Welcome to the HMANA Winter Raptor Survey Click the map or the links to the left to explore WRS results. | |
View Surveys by Route Name
Recent Surveys (Last 100 Reports)
| Date | Location | Route | Raptors Seen | |
|---|---|---|---|---|
| 2026-01-16 | Illinois, United States | Illinois, Schuyler | 37 | [View] |
| 2026-01-16 | Illinois, USA | Union IL | 28 | [View] |
| 2026-01-16 | Illinois, USA | Massac IL | 39 | [View] |
| 2026-01-15 | Michigan, United States | Rudyard-Pickford WRS | 39 | [View] |
| 2026-01-15 | Colorado, US | Jeffco Foothills | 5 | [View] |
| 2026-01-14 | Wyoming, United States | Wyoming_Albany County | 2 | [View] |
| 2026-01-13 | Iowa, USA | Boone Co. IA WRS | 15 | [View] |
| 2026-01-13 | Minnesota, USA | Western Blue Earth County | 14 | [View] |
| 2026-01-11 | California, United States | Cedarville, CA | 170 | [View] |
| 2026-01-11 | Colorado, USA | Bennett to Jackson Lake, CO | 51 | [View] |
| 2026-01-11 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 8 | [View] |
| 2026-01-11 | Texas, United States | Jim Wells | 127 | [View] |
| 2026-01-11 | Wisconsin, USA | Berardi SE WI | 11 | [View] |
| 2026-01-11 | Illinois, USA | MauerMarshallPutnam | 32 | [View] |
| 2026-01-10 | Minnesota, United States | Blue Earth County--Southeast | 22 | [View] |
| 2026-01-10 | Massachusetts, USA | Concord Plus, MA | 7 | [View] |
| 2026-01-10 | Wyoming, United States | Happy Jack Road | 2 | [View] |
| 2026-01-10 | Missouri, United States | James A Reed | 18 | [View] |
| 2026-01-08 | California, USA | CAHwy49 | 92 | [View] |
| 2026-01-07 | Illinois/Wisconsin, USA | Madaus Winnebago-Rock IL/WI | 11 | [View] |
| 2026-01-07 | Wisconsin , US | SW WI - Western Grant Co. | 29 | [View] |
| 2026-01-07 | California, USA | CACottonwoodCreek | 72 | [View] |
| 2026-01-06 | Illinois, USA | ILrt4714 | 8 | [View] |
| 2026-01-06 | New Brunswick, CA | Dorchester/Tantramar | 25 | [View] |
| 2026-01-06 | California, United States | Daulton | 33 | [View] |
| 2026-01-06 | Massachusetts, USA | Essex County, MA - Rte 1 | 15 | [View] |
| 2026-01-03 | Nebraska, USA | Dodge County NE | 17 | [View] |
| 2026-01-03 | TN, US | Cades Cove GSMNP | 5 | [View] |
| 2026-01-02 | California, United States | Daulton | 27 | [View] |
| 2025-12-31 | TN, US | West Blount County | 10 | [View] |
| 2025-12-30 | Minnesota, USA | SE Washington Co. | 17 | [View] |
| 2025-12-30 | CA, USA | Sierra Valley | 58 | [View] |
| 2025-12-30 | Illinois, USA | NECookCo, IL | 3 | [View] |
| 2025-12-30 | Minnesota, USA | Southern Brown County | 8 | [View] |
| 2025-12-29 | CO, USA | El Paso County/East of Colo Spgs | 8 | [View] |
| 2025-12-28 | New York, USA | Shawangunk Grasslands NWR and environs, New York | 15 | [View] |
| 2025-12-27 | Minnesota, United States | Nicolett County | 9 | [View] |
| 2025-12-27 | Nebraska, USA | Washington/Burt Nebraska | 38 | [View] |
| 2025-12-26 | Iowa, United States | IA_Fremont-Mills | 37 | [View] |
| 2025-12-26 | New York, USA | Wallkill River | 5 | [View] |
| 2025-12-25 | Illinois, USA | K2M | 15 | [View] |
| 2025-12-25 | Minnesota, USA | Southern Morrison County | 22 | [View] |
| 2025-12-24 | Ontario, Canada | Oxford/Elgin/Middlesex | 20 | [View] |
| 2025-12-24 | Illinois, United States | Illinois, Schuyler | 30 | [View] |
| 2025-12-22 | Nebraska, USA | Wrights Gap - Scotts Bluff NE | 28 | [View] |
| 2025-12-22 | Illinois, USA | Goose Lake | 15 | [View] |
| 2025-12-22 | Colorado, USA | Colorado I76 | 22 | [View] |
| 2025-12-21 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 12 | [View] |
| 2025-12-21 | Illinois, USA | MauerMarshallPutnam | 23 | [View] |
| 2025-12-21 | Minnesota, USA | Western Blue Earth County | 13 | [View] |
| 2025-12-21 | Colorado , US | Arapahoe East | 19 | [View] |
| 2025-12-20 | Iowa, United States | IA Foulk Rd to LaPorte City | 15 | [View] |
| 2025-12-20 | Iowa, United States | IA Finchford to Lake Considine | 27 | [View] |
| 2025-12-19 | Illinois, USA | ILWoodfordTH | 33 | [View] |
| 2025-12-19 | Indiana, United States | Somerville Mine | 18 | [View] |
| 2025-12-17 | Wisconsin, US | Goose Pond to WI River | 33 | [View] |
| 2025-12-17 | Illinois, USA | SweetLakeco | 18 | [View] |
| 2025-12-16 | Minnesota, United States | Blue Earth County--Southeast | 9 | [View] |
| 2025-12-16 | Wisconsin, USA | WIDoorCoLoop | 12 | [View] |
| 2025-12-16 | Illinois, USA | Starved Rock and Vermillion River | 37 | [View] |
| 2025-12-16 | Colorado, USA | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO | 90 | [View] |
| 2025-12-16 | Illinois, USA | SweetMcHenryCo | 6 | [View] |
| 2025-12-16 | Massachusetts, USA | Essex County, MA - Rte 1 | 17 | [View] |
| 2025-12-16 | Wyoming, USA | Two Rivers Bosler Loop | 1 | [View] |
| 2025-12-16 | Wyoming, USA | Two Rivers Bosler Loop | 12 | [View] |
| 2025-12-15 | Wyoming, United States | Wyoming_Albany County | 4 | [View] |
| 2025-12-15 | Iowa, USA | West Johnson County | 8 | [View] |
| 2025-12-14 | California, United States | Cedarville, CA | 151 | [View] |
| 2025-12-13 | Minnesota, USA | Blue Earth County--Garden City | 2 | [View] |
| 2025-12-13 | Wyoming, US | Slater_Normandy_Wheatland Reservoir#1 | 11 | [View] |
| 2025-12-13 | NE/WY , United States | NE - Banner Co HWY 88 - WY 151 | 3 | [View] |
| 2025-12-13 | WY, United States | WY Stateline 151 to US 85 to WY 313 to County Line Rd | 4 | [View] |
| 2025-12-13 | WY, United States | WY Goshen Co WY 161 to NE stateline | 2 | [View] |
| 2025-12-13 | NE, United States | NE Scotts Bluff County - Hwy 92 to Gering, NE | 11 | [View] |
| 2025-12-13 | Wyoming, United States | WY Goshen Co Mers Hill to Hwy 85 | 5 | [View] |
| 2025-12-13 | Illinois, USA | ILrt4714 | 4 | [View] |
| 2025-12-13 | Missouri, United States | HiLonesomeIonia | 40 | [View] |
| 2025-12-13 | Wyoming, United States | Happy Jack Road | 3 | [View] |
| 2025-12-12 | Colorado, US | Jeffco Foothills | 10 | [View] |
| 2025-12-12 | Michigan, United States | Rudyard-Pickford WRS | 39 | [View] |
| 2025-12-12 | Illinois, USA | ILWfrdC&N2020(revised)TH | 17 | [View] |
| 2025-12-12 | WY, United States | WY-Goshen Co - WY 156 -Co Rd 77- to WY 154 | 4 | [View] |
| 2025-12-12 | Wyoming, United States | WY Platte Co Pioneer to South Gap | 4 | [View] |
| 2025-12-12 | Wyoming, United States | WY Platte Co Greyrocks to Guernsey Reservoirs | 18 | [View] |
| 2025-12-12 | Colorado, USA | Valmont Road to Rabbit Mountain, CO | 67 | [View] |
| 2025-12-12 | Wisconsin, USA | Berardi SE WI | 11 | [View] |
| 2025-12-11 | Virginia, United States | WesternAugustaCo | 36 | [View] |
| 2025-12-09 | OH, United States | Geauga County | 7 | [View] |
| 2025-12-09 | Illinois, USA | Wedron 201314 | 28 | [View] |
| 2025-12-09 | TN, US | Cades Cove GSMNP | 3 | [View] |
| 2025-12-07 | Colorado, USA | South and East Boulder, CO | 42 | [View] |
| 2025-12-07 | New Brunswick, CA | Dorchester/Tantramar | 39 | [View] |
| 2025-12-07 | Massachusetts, USA | Essex County, MA - Rte 2 | 18 | [View] |
| 2025-12-06 | Iowa, USA | IA Black Hawk Co SE | 9 | [View] |
| 2025-12-06 | Iowa, USA | IA Dysart Rd-Irvine Prairie-58thSt Extended Route | 7 | [View] |
| 2025-12-06 | IL/IN, US | Iroquois and Willow Slough | [View] | |
| 2025-12-06 | IL/IN, US | Iroquois and Willow Slough | 34 | [View] |
| 2025-12-06 | Illinois, USA | MauerMarshallPutnam | 24 | [View] |
| 2025-12-05 | Illinois, USA | LaSalle IL nuke plant revised Dec 2021 | 20 | [View] |
| 2025-12-04 | Massachusetts, USA | Concord Plus, MA | 7 | [View] |
