Welcome to the HMANA Winter Raptor Survey Click the map or the links to the left to explore WRS results. | |
View Surveys by Route Name
Recent Surveys (Last 100 Reports)
| Date | Location | Route | Raptors Seen | |
|---|---|---|---|---|
| 2026-12-19 | Virginia, United States | Mount Solon | 26 | [View] |
| 2026-02-28 | Minnesota, USA | SE Washington Co. | 7 | [View] |
| 2026-02-28 | Colorado, United States | Cobb Lake - Fort Collins | 14 | [View] |
| 2026-02-28 | New York / New Jersey, USA | Black Dirt - Wallkill NY-NJ | 72 | [View] |
| 2026-02-27 | Wisconsin , US | SW WI - Western Grant Co. | 60 | [View] |
| 2026-02-27 | Wisconsin, USA | WIDoorCoLoop | 21 | [View] |
| 2026-02-26 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 16 | [View] |
| 2026-02-26 | Illinois, USA | NECookCo, IL | 2 | [View] |
| 2026-02-25 | Illinois, USA | SweetLakeco | 14 | [View] |
| 2026-02-25 | Illinois, USA | Starved Rock and Vermillion River | 39 | [View] |
| 2026-02-24 | Colorado, USA | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO | 48 | [View] |
| 2026-02-23 | Iowa, United States | IA_Allamakee | 28 | [View] |
| 2026-02-23 | Iowa, USA | Hawkeye Wildlife Management Area | 33 | [View] |
| 2026-02-23 | Iowa, United States | IA_Winneshiek | 60 | [View] |
| 2026-02-22 | Illinois, USA | SweetMcHenryCo | 6 | [View] |
| 2026-02-22 | Colorado, USA | Valmont Road to Rabbit Mountain, CO | 70 | [View] |
| 2026-02-22 | , | 11 | [View] | |
| 2026-02-21 | Minnesota, USA | Yellow Medicine County | 11 | [View] |
| 2026-02-21 | Colorado, United States | Cobb Lake - Fort Collins | 12 | [View] |
| 2026-02-21 | Minnesota, USA | Southern Brown County | 5 | [View] |
| 2026-02-19 | Wisconsin, US | Goose Pond to WI River | 60 | [View] |
| 2026-02-19 | Massachusetts, USA | Essex County, MA - Rte 1 | 6 | [View] |
| 2026-02-18 | Colorado, US | Jeffco Foothills | 4 | [View] |
| 2026-02-16 | Minnesota, United States | Blue Earth County--Southeast | 15 | [View] |
| 2026-02-16 | Iowa, USA | SW Ringgold Co Iowa | 42 | [View] |
| 2026-02-15 | OH, United States | Geauga County | 2 | [View] |
| 2026-02-15 | Massachusetts, USA | Concord Plus, MA | 5 | [View] |
| 2026-02-15 | Wyoming, USA | Two Rivers Bosler Loop | 11 | [View] |
| 2026-02-15 | , | 22 | [View] | |
| 2026-02-15 | Iowa, United States | IA Finchford to Lake Considine | 21 | [View] |
| 2026-02-14 | Minnesota, United States | Nicolett County | 14 | [View] |
| 2026-02-14 | Colorado, United States | Cobb Lake - Fort Collins | 16 | [View] |
| 2026-02-14 | CO, USA | El Paso County/East of Colo Spgs | 5 | [View] |
| 2026-02-14 | Colorado, USA | South and East Boulder, CO | 54 | [View] |
| 2026-02-14 | Minnesota, USA | Southern Morrison County | 65 | [View] |
| 2026-02-14 | Michigan, United States | Rudyard-Pickford WRS | 38 | [View] |
| 2026-02-14 | Iowa, United States | IA_Fremont-Mills | 28 | [View] |
| 2026-02-14 | Wisconsin, USA | Berardi SE WI | [View] | |
| 2026-02-14 | Wisconsin, USA | Berardi SE WI | 7 | [View] |
| 2026-02-14 | Minnesota, USA | Western Blue Earth County | 11 | [View] |
| 2026-02-14 | Iowa, USA | IA Black Hawk Co SE | 41 | [View] |
| 2026-02-13 | Nebraska, USA | Washington/Burt Nebraska | 18 | [View] |
| 2026-02-13 | CA, United States | Sacramento Delta | 17 | [View] |
| 2026-02-13 | Iowa, USA | IA Dysart Rd-Irvine Prairie-58thSt Extended Route | 6 | [View] |
| 2026-02-13 | Iowa, United States | IA Foulk Rd to LaPorte City | 6 | [View] |
| 2026-02-12 | Illinois, USA | Goose Lake | 25 | [View] |
| 2026-02-11 | New Brunswick, CA | Dorchester/Tantramar | 16 | [View] |
| 2026-02-11 | Minnesota, USA | Blue Earth County--Garden City | 18 | [View] |
| 2026-02-11 | Wyoming, United States | Wyoming_Albany County | 4 | [View] |
| 2026-02-10 | Illinois, USA | Wedron 201314 | 48 | [View] |
| 2026-02-08 | IL, United States | Kane County WRS | 17 | [View] |
| 2026-02-08 | Nebraska, USA | Dodge County NE | 17 | [View] |
| 2026-02-08 | Colorado, USA | Bennett to Jackson Lake, CO | 54 | [View] |
| 2026-02-07 | Missouri, United States | HiLonesomeIonia | 75 | [View] |
| 2026-02-06 | California, USA | Coyote Valley | 76 | [View] |
| 2026-02-06 | Nebraska, USA | Wrights Gap - Scotts Bluff NE | 18 | [View] |
| 2026-02-05 | Illinois, USA | ILrt4714 | 26 | [View] |
| 2026-02-05 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 25 | [View] |
| 2026-02-05 | South Dakota, United States | Pierre grasslands SD | 23 | [View] |
| 2026-02-05 | Illinois, USA | LaSalle IL nuke plant revised Dec 2021 | 16 | [View] |
| 2026-02-03 | Illinois, USA | IlDekalbOgleLeeL | 15 | [View] |
| 2026-02-03 | Illinois, USA | IlOgleLeeL | 4 | [View] |
| 2026-02-01 | Illinois, USA | MauerMarshallPutnam | 30 | [View] |
| 2026-01-30 | Colorado, USA | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO | 108 | [View] |
| 2026-01-29 | Illinois, USA | Starved Rock and Vermillion River | 46 | [View] |
| 2026-01-29 | Wisconsin, USA | WIDoorCoLoop | 21 | [View] |
| 2026-01-29 | New York, USA | Shawangunk Grasslands NWR and environs, New York | 11 | [View] |
| 2026-01-28 | Illinois, USA | SweetLakeco | 2 | [View] |
| 2026-01-28 | New York, USA | Wallkill River | 11 | [View] |
| 2026-01-27 | Colorado, USA | Valmont Road to Rabbit Mountain, CO | 44 | [View] |
| 2026-01-26 | Iowa, United States | IA_Allamakee | 33 | [View] |
| 2026-01-25 | Minnesota, USA | Southern Brown County | 16 | [View] |
| 2026-01-25 | Iowa, United States | IA_Fremont-Mills | 38 | [View] |
| 2026-01-24 | CO, USA | El Paso County/East of Colo Spgs | 15 | [View] |
| 2026-01-24 | , | 21 | [View] | |
| 2026-01-23 | Nebraska, USA | Washington/Burt Nebraska | 40 | [View] |
| 2026-01-23 | Illinois, USA | SweetMcHenryCo | 3 | [View] |
| 2026-01-22 | Minnesota, USA | SE Washington Co. | 4 | [View] |
| 2026-01-22 | Wisconsin, US | Goose Pond to WI River | 53 | [View] |
| 2026-01-21 | Illinois, USA | Goose Lake | 28 | [View] |
| 2026-01-21 | Illinois, USA | ILWfrdC&N2020(revised)TH | 8 | [View] |
| 2026-01-21 | Wyoming, USA | Two Rivers Bosler Loop | 9 | [View] |
| 2026-01-21 | New York, USA | Treadwell Creek | 6 | [View] |
| 2026-01-19 | Iowa, USA | Coralville Dam to Riverside | 376 | [View] |
| 2026-01-18 | OH, United States | Geauga County | [View] | |
| 2026-01-18 | Colorado, USA | South and East Boulder, CO | 29 | [View] |
| 2026-01-18 | Iowa, USA | IA Dysart Rd-Irvine Prairie-58thSt Extended Route | 3 | [View] |
| 2026-01-18 | Iowa, United States | IA Foulk Rd to LaPorte City | 9 | [View] |
| 2026-01-18 | Iowa, USA | IA Black Hawk Co SE | 3 | [View] |
| 2026-01-18 | Iowa, United States | IA Finchford to Lake Considine | 15 | [View] |
| 2026-01-18 | Illinois, USA | IlDekalbOgleLeeL | 11 | [View] |
| 2026-01-18 | Illinois, USA | IlOgleLeeL | 2 | [View] |
| 2026-01-17 | Minnesota, United States | Nicolett County | 5 | [View] |
| 2026-01-16 | Illinois, United States | Illinois, Schuyler | 37 | [View] |
| 2026-01-16 | Illinois, USA | Union IL | 28 | [View] |
| 2026-01-16 | Illinois, USA | Massac IL | 39 | [View] |
| 2026-01-16 | OH, United States | Geauga County | 3 | [View] |
| 2026-01-16 | Illinois, USA | ILWoodfordTH | 26 | [View] |
| 2026-01-15 | Michigan, United States | Rudyard-Pickford WRS | 39 | [View] |
| 2026-01-15 | Colorado, US | Jeffco Foothills | 20 | [View] |
