Welcome to the HMANA Winter Raptor Survey Click the map or the links to the left to explore WRS results. | |
View Surveys by Route Name
Recent Surveys (Last 100 Reports)
| Date | Location | Route | Raptors Seen | |
|---|---|---|---|---|
| 2025-12-24 | Ontario, Canada | Oxford/Elgin/Middlesex | 20 | [View] |
| 2025-12-24 | Illinois, United States | Illinois, Schuyler | 30 | [View] |
| 2025-12-22 | Nebraska, USA | Wrights Gap - Scotts Bluff NE | 28 | [View] |
| 2025-12-22 | Illinois, USA | Goose Lake | 15 | [View] |
| 2025-12-22 | Colorado, USA | Colorado I76 | 22 | [View] |
| 2025-12-21 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 12 | [View] |
| 2025-12-21 | Illinois, USA | MauerMarshallPutnam | 23 | [View] |
| 2025-12-20 | Iowa, United States | IA Foulk Rd to LaPorte City | 15 | [View] |
| 2025-12-20 | Iowa, United States | IA Finchford to Lake Considine | 27 | [View] |
| 2025-12-19 | Illinois, USA | ILWoodfordTH | 33 | [View] |
| 2025-12-17 | Wisconsin, US | Goose Pond to WI River | 33 | [View] |
| 2025-12-17 | Illinois, USA | SweetLakeco | 18 | [View] |
| 2025-12-16 | Minnesota, United States | Blue Earth County--Southeast | 9 | [View] |
| 2025-12-16 | Wisconsin, USA | WIDoorCoLoop | 12 | [View] |
| 2025-12-16 | Illinois, USA | Starved Rock and Vermillion River | 37 | [View] |
| 2025-12-16 | Colorado, USA | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO | 90 | [View] |
| 2025-12-16 | Illinois, USA | SweetMcHenryCo | 6 | [View] |
| 2025-12-16 | Massachusetts, USA | Essex County, MA - Rte 1 | 17 | [View] |
| 2025-12-15 | Wyoming, United States | Wyoming_Albany County | 4 | [View] |
| 2025-12-15 | Iowa, USA | West Johnson County | 8 | [View] |
| 2025-12-13 | Minnesota, USA | Blue Earth County--Garden City | 2 | [View] |
| 2025-12-13 | Wyoming, US | Slater_Normandy_Wheatland Reservoir#1 | 11 | [View] |
| 2025-12-13 | NE/WY , United States | NE - Banner Co HWY 88 - WY 151 | 3 | [View] |
| 2025-12-13 | WY, United States | WY Stateline 151 to US 85 to WY 313 to County Line Rd | 4 | [View] |
| 2025-12-13 | WY, United States | WY Goshen Co WY 161 to NE stateline | 2 | [View] |
| 2025-12-13 | NE, United States | NE Scotts Bluff County - Hwy 92 to Gering, NE | 11 | [View] |
| 2025-12-13 | Wyoming, United States | WY Goshen Co Mers Hill to Hwy 85 | 5 | [View] |
| 2025-12-13 | Illinois, USA | ILrt4714 | 4 | [View] |
| 2025-12-13 | Missouri, United States | HiLonesomeIonia | 40 | [View] |
| 2025-12-13 | Wyoming, United States | Happy Jack Road | 3 | [View] |
| 2025-12-12 | Colorado, US | Jeffco Foothills | 10 | [View] |
| 2025-12-12 | Michigan, United States | Rudyard-Pickford WRS | 39 | [View] |
| 2025-12-12 | Illinois, USA | ILWfrdC&N2020(revised)TH | 17 | [View] |
| 2025-12-12 | WY, United States | WY-Goshen Co - WY 156 -Co Rd 77- to WY 154 | 4 | [View] |
| 2025-12-12 | Wyoming, United States | WY Platte Co Pioneer to South Gap | 4 | [View] |
| 2025-12-12 | Wyoming, United States | WY Platte Co Greyrocks to Guernsey Reservoirs | 18 | [View] |
| 2025-12-12 | Colorado, USA | Valmont Road to Rabbit Mountain, CO | 67 | [View] |
| 2025-12-12 | Wisconsin, USA | Berardi SE WI | 11 | [View] |
| 2025-12-09 | OH, United States | Geauga County | 7 | [View] |
| 2025-12-07 | Colorado, USA | South and East Boulder, CO | 42 | [View] |
| 2025-12-07 | New Brunswick, CA | Dorchester/Tantramar | 39 | [View] |
| 2025-12-07 | Massachusetts, USA | Essex County, MA - Rte 2 | 18 | [View] |
| 2025-12-06 | Iowa, USA | IA Black Hawk Co SE | 9 | [View] |
| 2025-12-06 | Iowa, USA | IA Dysart Rd-Irvine Prairie-58thSt Extended Route | 7 | [View] |
| 2025-12-06 | IL/IN, US | Iroquois and Willow Slough | [View] | |
| 2025-12-06 | IL/IN, US | Iroquois and Willow Slough | 34 | [View] |
| 2025-12-06 | Illinois, USA | MauerMarshallPutnam | 24 | [View] |
| 2025-12-05 | Illinois, USA | LaSalle IL nuke plant revised Dec 2021 | 20 | [View] |
| 2025-12-04 | Massachusetts, USA | Concord Plus, MA | 7 | [View] |
| 2025-12-04 | Illinois, USA | IlDekalbOgleLeeL | 8 | [View] |
| 2025-12-04 | Illinois, USA | IlOgleLeeL | 5 | [View] |
| 2025-12-02 | Colorado, USA | Bennett to Jackson Lake, CO | 83 | [View] |
| 2025-12-02 | Minnesota, USA | Southern Brown County | 3 | [View] |
| 2025-12-01 | CO, USA | El Paso County/East of Colo Spgs | 11 | [View] |
| 2025-11-29 | Minnesota, USA | Sax-Zim Bog IBA | 20 | [View] |
| 2025-11-19 | Massachusetts, USA | Essex County, MA - Rte 1 | 20 | [View] |
| 2025-03-18 | Illinois, USA | ILrt4714 | 21 | [View] |
| 2025-03-14 | Illinois, USA | SweetMcHenryCo | 12 | [View] |
| 2025-03-12 | Illinois, USA | SweetLakeco | 14 | [View] |
| 2025-03-11 | Illinois, USA | Wedron 201314 | 58 | [View] |
| 2025-03-09 | Massachusetts, USA | Essex County, MA - Rte 2 | [View] | |
| 2025-03-09 | Massachusetts, USA | Essex County, MA - Rte 2 | 10 | [View] |
| 2025-03-09 | Illinois, USA | K2M | 43 | [View] |
| 2025-03-02 | Iowa, United States | IA_Fremont-Mills | 25 | [View] |
| 2025-03-01 | Iowa, United States | IA VBC Bonaparte-MS-Ely Ford | 46 | [View] |
| 2025-02-27 | Wisconsin, US | Goose Pond to WI River | 49 | [View] |
| 2025-02-26 | Minnesota, USA | Blue Earth County--Garden City | 9 | [View] |
| 2025-02-26 | Massachusetts, USA | Essex County, MA - Rte 1 | 12 | [View] |
| 2025-02-26 | Virginia, United States | Mount Solon | 31 | [View] |
| 2025-02-25 | Iowa, United States | IA_Allamakee | 26 | [View] |
| 2025-02-25 | Illinois, USA | IlDekalbOgleLeeL | 18 | [View] |
| 2025-02-25 | Illinois, USA | IlOgleLeeL | 14 | [View] |
| 2025-02-25 | IL, USA | Carrol/Jo Daviess IL | 5 | [View] |
| 2025-02-24 | Iowa, United States | IA_Winneshiek | 45 | [View] |
| 2025-02-24 | New York / New Jersey, USA | Black Dirt - Wallkill NY-NJ | 154 | [View] |
| 2025-02-24 | Virginia, United States | WesternAugustaCo | 62 | [View] |
| 2025-02-23 | Minnesota, USA | Southern Brown County | 6 | [View] |
| 2025-02-23 | Wisconsin , US | SW WI - Western Grant Co. | [View] | |
| 2025-02-23 | Wisconsin , US | SW WI - Western Grant Co. | 39 | [View] |
| 2025-02-23 | Missouri, United States | HiLonesomeIonia | 58 | [View] |
| 2025-02-23 | Illinois, USA | MauerMarshallPutnam | 32 | [View] |
| 2025-02-23 | Iowa, USA | IA Black Hawk Co SE | 17 | [View] |
| 2025-02-23 | Iowa, United States | IA Finchford to Lake Considine | 19 | [View] |
| 2025-02-23 | Pennsylvania, USA | Snyder/Union Counties (PA) | 8 | [View] |
| 2025-02-22 | Minnesota, United States | Blue Earth County--Southeast | 15 | [View] |
| 2025-02-22 | Minnesota, United States | Nicolett County | 17 | [View] |
| 2025-02-22 | Alaska, USA | Homer, AK East Hill/West Hill | [View] | |
| 2025-02-22 | Colorado, USA | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO | 76 | [View] |
| 2025-02-22 | Minnesota, USA | Western Blue Earth County | 27 | [View] |
| 2025-02-22 | Illinois, USA | ILWfrdC&N2020(revised)TH | 13 | [View] |
| 2025-02-22 | Iowa, United States | IA Foulk Rd to LaPorte City | 4 | [View] |
| 2025-02-22 | Iowa, USA | IA Dysart Rd-Irvine Prairie-58thSt Extended Route | 6 | [View] |
| 2025-02-21 | Illinois, USA | LaSalle IL nuke plant revised Dec 2021 | 41 | [View] |
| 2025-02-21 | Illinois, USA | SweetLakeco | 21 | [View] |
| 2025-02-21 | California, USA | CAHwy49 | 102 | [View] |
| 2025-02-20 | Illinois, USA | Starved Rock and Vermillion River | 38 | [View] |
| 2025-02-20 | Illinois/Wisconsin, USA | Madaus Winnebago-Rock IL/WI | 4 | [View] |
| 2025-02-19 | Michigan, United States | Rudyard-Pickford WRS | 17 | [View] |
| 2025-02-19 | New York, USA | Treadwell Creek | 14 | [View] |
| 2025-02-19 | Illinois, USA | ILrt4714 | 20 | [View] |
