Welcome to the HMANA Winter Raptor Survey Click the map or the links to the left to explore WRS results. | |
View Surveys by Route Name
Recent Surveys (Last 100 Reports)
| Date | Location | Route | Raptors Seen | |
|---|---|---|---|---|
| 2026-12-19 | Virginia, United States | Mount Solon | 26 | [View] |
| 2026-02-08 | IL, United States | Kane County WRS | 17 | [View] |
| 2026-02-08 | Nebraska, USA | Dodge County NE | 17 | [View] |
| 2026-02-07 | Missouri, United States | HiLonesomeIonia | 75 | [View] |
| 2026-02-06 | California, USA | Coyote Valley | 76 | [View] |
| 2026-02-05 | Illinois, USA | ILrt4714 | 26 | [View] |
| 2026-02-05 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 25 | [View] |
| 2026-02-05 | South Dakota, United States | Pierre grasslands SD | 23 | [View] |
| 2026-02-03 | Illinois, USA | IlDekalbOgleLeeL | 15 | [View] |
| 2026-02-03 | Illinois, USA | IlOgleLeeL | 4 | [View] |
| 2026-02-01 | Illinois, USA | MauerMarshallPutnam | 30 | [View] |
| 2026-01-30 | Colorado, USA | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO | 108 | [View] |
| 2026-01-29 | Illinois, USA | Starved Rock and Vermillion River | 46 | [View] |
| 2026-01-29 | Wisconsin, USA | WIDoorCoLoop | 21 | [View] |
| 2026-01-29 | New York, USA | Shawangunk Grasslands NWR and environs, New York | 11 | [View] |
| 2026-01-28 | Illinois, USA | SweetLakeco | 2 | [View] |
| 2026-01-28 | New York, USA | Wallkill River | 11 | [View] |
| 2026-01-27 | Colorado, USA | Valmont Road to Rabbit Mountain, CO | 44 | [View] |
| 2026-01-25 | Minnesota, USA | Southern Brown County | 16 | [View] |
| 2026-01-25 | Iowa, United States | IA_Fremont-Mills | 38 | [View] |
| 2026-01-24 | CO, USA | El Paso County/East of Colo Spgs | 15 | [View] |
| 2026-01-23 | Nebraska, USA | Washington/Burt Nebraska | 40 | [View] |
| 2026-01-23 | Illinois, USA | SweetMcHenryCo | 3 | [View] |
| 2026-01-22 | Minnesota, USA | SE Washington Co. | 4 | [View] |
| 2026-01-22 | Wisconsin, US | Goose Pond to WI River | 53 | [View] |
| 2026-01-21 | Illinois, USA | Goose Lake | 28 | [View] |
| 2026-01-21 | Illinois, USA | ILWfrdC&N2020(revised)TH | 8 | [View] |
| 2026-01-21 | Wyoming, USA | Two Rivers Bosler Loop | 9 | [View] |
| 2026-01-21 | New York, USA | Treadwell Creek | 6 | [View] |
| 2026-01-19 | Iowa, USA | Coralville Dam to Riverside | [View] | |
| 2026-01-19 | Iowa, USA | Coralville Dam to Riverside | 364 | [View] |
| 2026-01-18 | OH, United States | Geauga County | [View] | |
| 2026-01-18 | Colorado, USA | South and East Boulder, CO | 29 | [View] |
| 2026-01-18 | Iowa, USA | IA Dysart Rd-Irvine Prairie-58thSt Extended Route | 3 | [View] |
| 2026-01-18 | Iowa, United States | IA Foulk Rd to LaPorte City | 9 | [View] |
| 2026-01-18 | Iowa, USA | IA Black Hawk Co SE | 3 | [View] |
| 2026-01-18 | Iowa, United States | IA Finchford to Lake Considine | 15 | [View] |
| 2026-01-18 | Illinois, USA | IlDekalbOgleLeeL | 11 | [View] |
| 2026-01-18 | Illinois, USA | IlOgleLeeL | 2 | [View] |
| 2026-01-17 | Minnesota, United States | Nicolett County | 5 | [View] |
| 2026-01-16 | Illinois, United States | Illinois, Schuyler | 37 | [View] |
| 2026-01-16 | Illinois, USA | Union IL | 28 | [View] |
| 2026-01-16 | Illinois, USA | Massac IL | 39 | [View] |
| 2026-01-16 | OH, United States | Geauga County | 3 | [View] |
| 2026-01-16 | Illinois, USA | ILWoodfordTH | 26 | [View] |
| 2026-01-15 | Michigan, United States | Rudyard-Pickford WRS | 39 | [View] |
| 2026-01-15 | Colorado, US | Jeffco Foothills | 20 | [View] |
| 2026-01-15 | Illinois, USA | LaSalle IL nuke plant revised Dec 2021 | 38 | [View] |
| 2026-01-14 | Wyoming, United States | Wyoming_Albany County | 2 | [View] |
| 2026-01-14 | Minnesota, USA | Blue Earth County--Garden City | 7 | [View] |
| 2026-01-13 | Iowa, USA | Boone Co. IA WRS | 15 | [View] |
| 2026-01-13 | Minnesota, USA | Western Blue Earth County | 14 | [View] |
| 2026-01-13 | Virginia, United States | WesternAugustaCo | 51 | [View] |
| 2026-01-12 | Illinois, USA | Wedron 201314 | 39 | [View] |
| 2026-01-11 | California, United States | Cedarville, CA | 170 | [View] |
| 2026-01-11 | Colorado, USA | Bennett to Jackson Lake, CO | 51 | [View] |
| 2026-01-11 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 8 | [View] |
| 2026-01-11 | Texas, United States | Jim Wells | 127 | [View] |
| 2026-01-11 | Wisconsin, USA | Berardi SE WI | 11 | [View] |
| 2026-01-11 | Illinois, USA | MauerMarshallPutnam | 32 | [View] |
| 2026-01-11 | Colorado , US | Arapahoe East | 18 | [View] |
| 2026-01-10 | Minnesota, United States | Blue Earth County--Southeast | 22 | [View] |
| 2026-01-10 | Massachusetts, USA | Concord Plus, MA | 7 | [View] |
| 2026-01-10 | Wyoming, United States | Happy Jack Road | 2 | [View] |
| 2026-01-10 | Missouri, United States | James A Reed | 18 | [View] |
| 2026-01-08 | California, USA | CAHwy49 | 92 | [View] |
| 2026-01-07 | Illinois/Wisconsin, USA | Madaus Winnebago-Rock IL/WI | 11 | [View] |
| 2026-01-07 | Wisconsin , US | SW WI - Western Grant Co. | 29 | [View] |
| 2026-01-07 | California, USA | CACottonwoodCreek | 72 | [View] |
| 2026-01-06 | Illinois, USA | ILrt4714 | 8 | [View] |
| 2026-01-06 | New Brunswick, CA | Dorchester/Tantramar | 25 | [View] |
| 2026-01-06 | California, United States | Daulton | 33 | [View] |
| 2026-01-06 | Massachusetts, USA | Essex County, MA - Rte 1 | 15 | [View] |
| 2026-01-04 | Iowa, United States | IA VBC Bonaparte-MS-Ely Ford | 79 | [View] |
| 2026-01-03 | Nebraska, USA | Dodge County NE | 17 | [View] |
| 2026-01-03 | TN, US | Cades Cove GSMNP | 5 | [View] |
| 2026-01-02 | California, United States | Daulton | 27 | [View] |
| 2025-12-31 | TN, US | West Blount County | 10 | [View] |
| 2025-12-30 | Minnesota, USA | SE Washington Co. | 17 | [View] |
| 2025-12-30 | CA, USA | Sierra Valley | 58 | [View] |
| 2025-12-30 | Illinois, USA | NECookCo, IL | 3 | [View] |
| 2025-12-30 | Minnesota, USA | Southern Brown County | 8 | [View] |
| 2025-12-29 | CO, USA | El Paso County/East of Colo Spgs | 8 | [View] |
| 2025-12-28 | New York, USA | Shawangunk Grasslands NWR and environs, New York | 15 | [View] |
| 2025-12-27 | Minnesota, United States | Nicolett County | 9 | [View] |
| 2025-12-27 | Nebraska, USA | Washington/Burt Nebraska | 38 | [View] |
| 2025-12-26 | Iowa, United States | IA_Fremont-Mills | 37 | [View] |
| 2025-12-26 | New York, USA | Wallkill River | 5 | [View] |
| 2025-12-25 | Illinois, USA | K2M | 15 | [View] |
| 2025-12-25 | Minnesota, USA | Southern Morrison County | 22 | [View] |
| 2025-12-24 | Ontario, Canada | Oxford/Elgin/Middlesex | 20 | [View] |
| 2025-12-24 | Illinois, United States | Illinois, Schuyler | 30 | [View] |
| 2025-12-22 | Nebraska, USA | Wrights Gap - Scotts Bluff NE | 28 | [View] |
| 2025-12-22 | Illinois, USA | Goose Lake | 15 | [View] |
| 2025-12-22 | Colorado, USA | Colorado I76 | 22 | [View] |
| 2025-12-22 | New York, USA | Treadwell Creek | 13 | [View] |
| 2025-12-21 | Minnesota, USA | MN River Valley - New Ulm to Franklin | 12 | [View] |
| 2025-12-21 | Illinois, USA | MauerMarshallPutnam | 23 | [View] |
| 2025-12-21 | Minnesota, USA | Western Blue Earth County | 13 | [View] |
| 2025-12-21 | Colorado , US | Arapahoe East | 19 | [View] |
