WRS Survey Summary
[Login] to see full survey details.Route | Bennett to Jackson Lake, CO (1316) |
Location | Colorado, USA |
Survey date | 2025-02-04 |
Survey ID | 2116 |
Survey Conditions
Survey Date: 2025-02-04 | Start Time: 07:40:00 | End Time: 17:10:00 |
---|---|---|
Temperature | -6 (C) | 0.6 (C) |
Cloud Cover | 100 (%) | 90 (%) |
Visibility | 35 (km) | 10 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 2: 6-11 km/h (4-7 mph) | 2: 6-11 km/h (4-7 mph) |
Wind Direction | N | E |
Water | Mostly Frozen | Mostly Frozen |
Snow Depth | 0 (in) | 0 (in) |
Observer 1 | Ajit Antony | |
Observer 2 | Liza Antony | |
Observer 3 | ||
Observer 4 | ||
Notes | There was thought that was unpredicted, reducing the clear visibility to 35 m, which took until 8:25 a.m. to lift except in the very far distance, and it took till 9:30 a.m. for the first rays of sunshine to hit the ground. In the morning there was one small stream that was flowing, and in the afternoon there were two more small streams that were flowing as well as the South Platte River. However Jackson Lake was frozen solid and with ice fishermen. At 4:35 p.m. we saw a buteo flying far to the SE, which then flew North behind trees. Liza thought it was a dark morph. It had long pointed wings. We drove back along CR 2 to CR AA where we could not find it again. On CR 2 we saw 2 female Greater Prairie-Chicken on a utility pole, rare for Morgan County. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
PR (Prairie Falcon) | 07:45:00 | 1 | Flying Perched | •roadsides•stubble agriculture | |||||
NH (Northern Harrier) | 07:55:00 | 1 | Flying | Light | Immature | •hayfields | |||
GE (Golden Eagle) | 08:10:00 | 1 | Flying Perched | Immature | •dirt agriculture•stubble agriculture | ||||
PR (Prairie Falcon) | 08:10:00 | 1 | Flying Perched | Adult | •dirt agriculture•stubble agriculture | ||||
NH (Northern Harrier) | 08:15:00 | 1 | Flying | Light | Immature | •dirt agriculture•stubble agriculture•roadsides | |||
NH (Northern Harrier) | 08:15:00 | 1 | Flying | Light | •dirt agriculture•stubble agriculture | ||||
PR (Prairie Falcon) | 08:35:00 | 1 | Flying Perched | •developed•roadsides•stubble agriculture | |||||
RL (Rough-legged Hawk) | 08:40:00 | 1 | Flying Perched | Light | Adult | Female | •roadsides•stubble agriculture | ||
FH (Ferruginous Hawk) | 08:50:00 | 1 | Perched | Light | Adult | •green agriculture•roadsides | |||
RL (Rough-legged Hawk) | 09:00:00 | 1 | Flying Perched | Light | Adult | Male | •roadsides•grassland | ||
AK (American Kestrel) | 09:20:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland•green agriculture | |||
AK (American Kestrel) | 10:10:00 | 1 | Flying Perched | Adult | Male | •green agriculture•grassland•roadsides•stubble agriculture | |||
RT (Red-tailed Hawk) | 10:10:00 | 2 | Flying Perched | Light | Adult | •developed•grassland•roadsides | |||
BE (Bald Eagle) | 10:20:00 | 1 | Soaring | Immature | |||||
BE (Bald Eagle) | 10:25:00 | 1 | Perched | Adult | •roadsides•developed•grassland | ||||
PR (Prairie Falcon) | 10:25:00 | 1 | Perched | Immature | •roadsides•stubble agriculture | ||||
AK (American Kestrel) | 10:30:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture | |||
AK (American Kestrel) | 10:40:00 | 1 | Perched | Adult | Female | •grassland•stubble agriculture•developed•roadsides | |||
AK (American Kestrel) | 10:40:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland•stubble agriculture•developed | |||
GE (Golden Eagle) | 10:40:00 | 1 | Soaring | Immature | |||||
AK (American Kestrel) | 10:50:00 | 1 | Flying Perched | Adult | Female | •roadsides•stubble agriculture | |||
GE (Golden Eagle) | 11:00:00 | 1 | Soaring | ||||||
NH (Northern Harrier) | 11:05:00 | 1 | Flying | Light | Immature | •roadsides•grassland | |||
AK (American Kestrel) | 11:10:00 | 1 | Perched | Adult | Male | •grassland•roadsides | |||
NH (Northern Harrier) | 11:10:00 | 1 | Flying | Adult | Male | •developed•grassland•roadsides | |||
AK (American Kestrel) | 11:30:00 | 1 | Perched | •developed•grassland | |||||
RT (Red-tailed Hawk) | 11:35:00 | 1 | Flying Perched | Light | Adult | •roadsides•grassland•developed | |||
RT (Red-tailed Hawk) | 11:40:00 | 1 | Perched | Light | •roadsides•grassland | ||||
AK (American Kestrel) | 11:45:00 | 2 | Perched | •roadsides | |||||
RT (Red-tailed Hawk) | 11:50:00 | 1 | Perched | Light | •roadsides | ||||
RT (Red-tailed Hawk) | 11:50:00 | 1 | Perched | Light | •roadsides | ||||
AK (American Kestrel) | 12:20:00 | 2 | Perched | •roadsides•grassland | |||||
RT (Red-tailed Hawk) | 12:20:00 | 1 | Perched | Light | •grassland•roadsides•wetland/pond/marsh/riparian | ||||
AK (American Kestrel) | 12:25:00 | 1 | Perched | Adult | Female | •roadsides•developed•grassland•wetland/pond/marsh/riparian | |||
AK (American Kestrel) | 12:35:00 | 1 | Perched | Adult | Male | •developed•grassland | |||
RT (Red-tailed Hawk) | 12:40:00 | 1 | Perched | Light | Adult | •roadsides•grassland | |||
AK (American Kestrel) | 12:45:00 | 1 | Perched | Adult | Male | •roadsides•grassland•green agriculture | |||
AK (American Kestrel) | 12:45:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland•green agriculture | |||
RT (Red-tailed Hawk) | 12:55:00 | 1 | Flying Perched | •grassland | |||||
RT (Red-tailed Hawk) | 13:00:00 | 1 | Soaring | ||||||
RT (Red-tailed Hawk) | 13:10:00 | 1 | Perched | Light | •roadsides•grassland•developed | ||||
AK (American Kestrel) | 13:20:00 | 1 | Perched | Adult | Male | •roadsides•wetland/pond/marsh/riparian•grassland | |||
NH (Northern Harrier) | 13:25:00 | 1 | Flying | Adult | Female | •developed•stubble agriculture | |||
AK (American Kestrel) | 13:30:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•hayfields | |||
AK (American Kestrel) | 13:30:00 | 1 | Perched | •grassland•stubble agriculture | |||||
AK (American Kestrel) | 13:35:00 | 1 | Flying | Adult | Male | •grassland•stubble agriculture | |||
AK (American Kestrel) | 13:35:00 | 1 | Flying | •developed•animal agriculture•grassland•roadsides | |||||
PR (Prairie Falcon) | 13:40:00 | 1 | Perched | Adult | Female | •grassland•stubble agriculture•roadsides | |||
NH (Northern Harrier) | 13:45:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•stubble agriculture | |||
NH (Northern Harrier) | 14:05:00 | 1 | Flying | •roadsides•grassland | |||||
NH (Northern Harrier) | 14:45:00 | 1 | Soaring | Adult | Male | ||||
PR (Prairie Falcon) | 14:50:00 | 1 | Flying Perched | Immature | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 15:00:00 | 1 | Flying Perched | Light | •roadsides•shrubland•grassland | ||||
BE (Bald Eagle) | 15:15:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian•grassland | ||||
PR (Prairie Falcon) | 15:15:00 | 1 | Flying Perched | •wetland/pond/marsh/riparian•grassland | |||||
AK (American Kestrel) | 15:25:00 | 1 | Flying Perched | Adult | Male | •wetland/pond/marsh/riparian•grassland | |||
RT (Red-tailed Hawk) | 15:25:00 | 2 | Perched | •wetland/pond/marsh/riparian•grassland | |||||
AK (American Kestrel) | 15:30:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•wetland/pond/marsh/riparian•shrubland | |||
RT (Red-tailed Hawk) | 15:30:00 | 1 | Perched | Light | Adult | •roadsides•developed•grassland•wetland/pond/marsh/riparian | |||
BE (Bald Eagle) | 15:35:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian | ||||
AK (American Kestrel) | 16:00:00 | 1 | Flying Perched | •wetland/pond/marsh/riparian•grassland•roadsides | |||||
RT (Red-tailed Hawk) | 16:00:00 | 1 | Perched | Light | •wetland/pond/marsh/riparian•grassland•roadsides | ||||
RL (Rough-legged Hawk) | 16:05:00 | 1 | Flying Perched | Light | Adult | Male | •grassland•wetland/pond/marsh/riparian | ||
NH (Northern Harrier) | 16:15:00 | 1 | Flying | Light | Adult | Male | •grassland•wetland/pond/marsh/riparian | ||
RT (Red-tailed Hawk) | 16:20:00 | 1 | Flying Perched | Light | Adult | •roadsides•grassland•wetland/pond/marsh/riparian | |||
RT (Red-tailed Hawk) | 16:25:00 | 1 | Flying Perched | Light | •grassland•roadsides•wetland/pond/marsh/riparian | ||||
NH (Northern Harrier) | 16:30:00 | 1 | Flying | Light | Adult | Male | •grassland•wetland/pond/marsh/riparian | ||
BE (Bald Eagle) | 16:40:00 | 1 | Flying | Adult | •grassland•wetland/pond/marsh/riparian•roadsides | ||||
FH (Ferruginous Hawk) | 16:50:00 | 1 | Perched | Light | Adult | •roadsides•grassland | |||
NH (Northern Harrier) | 16:50:00 | 1 | Flying | Light | •grassland•roadsides | ||||
RT (Red-tailed Hawk) | 16:55:00 | 1 | Perched | Light | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 16:55:00 | 1 | Perched | Light | •roadsides•grassland | ||||
AK (American Kestrel) | 17:05:00 | 1 | Perched | •roadsides•green agriculture•dirt agriculture | |||||
Survey totals by species
Species | Total Count |
---|---|
PR (Prairie Falcon) | 7 |
NH (Northern Harrier) | 12 |
GE (Golden Eagle) | 3 |
RL (Rough-legged Hawk) | 3 |
FH (Ferruginous Hawk) | 2 |
AK (American Kestrel) | 25 |
RT (Red-tailed Hawk) | 20 |
BE (Bald Eagle) | 5 |
Total | 77 |