WRS Survey Summary
[Login] to see full survey details.| Route | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO (1267) |
| Location | Colorado, USA |
| Survey date | 2025-01-31 |
| Survey ID | 2104 |
Survey Conditions
| Survey Date: 2025-01-31 | Start Time: 07:30:00 | End Time: 14:40:00 |
|---|---|---|
| Temperature | 0.6 (C) | 17 (C) |
| Cloud Cover | 0 (%) | 70 (%) |
| Visibility | 25 (km) | 25 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 3: 12-19 km/h (8-12 mph) | 2: 6-11 km/h (4-7 mph) |
| Wind Direction | S | S |
| Water | Mostly Frozen | Mostly Frozen |
| Snow Depth | 0 (in) | 0 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | We began to survey on 1/28/25 and saw an AK and 2 FH. The gate leading to the Wildlife Drive was padlocked for road repair, so we had to cancel the survey. The only water we could see was 5-10 ft along the shore of Barr Lake, every other Lake was frozen. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| RT (Red-tailed Hawk) | 07:35:00 | 1 | Flying Perched | Light | •grassland•wetland/pond/marsh/riparian•roadsides | ||||
| BE (Bald Eagle) | 07:40:00 | 1 | Perched | Adult | •roadsides•grassland | ||||
| FH (Ferruginous Hawk) | 07:40:00 | 1 | Perched | Light | Adult | Female | •roadsides•grassland | ||
| FH (Ferruginous Hawk) | 07:45:00 | 1 | Perched | Light | Adult | Male | •grassland•roadsides | ||
| BE (Bald Eagle) | 07:55:00 | 1 | Perched | Adult | •grassland•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 07:55:00 | 2 | Perched | Adult | •grassland•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 07:55:00 | 1 | Flying Perched | Adult | •roadsides•grassland | ||||
| RT (Red-tailed Hawk) | 08:05:00 | 1 | Perched | Light | Adult | •roadsides•grassland | |||
| BE (Bald Eagle) | 08:15:00 | 2 | Perched | Adult | •grassland•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 08:15:00 | 1 | Perched | Light | Immature | •grassland•roadsides | |||
| FH (Ferruginous Hawk) | 08:25:00 | 1 | Perched | Light | Adult | •grassland•developed•roadsides | |||
| FH (Ferruginous Hawk) | 08:30:00 | 1 | Perched | Light | Immature | •grassland•roadsides | |||
| FH (Ferruginous Hawk) | 08:30:00 | 1 | Perched | Light | Immature | •grassland•roadsides | |||
| RT (Red-tailed Hawk) | 08:40:00 | 2 | Perched | Light | Adult | •grassland | |||
| AK (American Kestrel) | 08:45:00 | 1 | Perched | Adult | Male | •roadsides•grassland•developed | |||
| AK (American Kestrel) | 09:10:00 | 1 | Perched | Adult | Male | •roadsides•grassland | |||
| BE (Bald Eagle) | 09:10:00 | 1 | Flying Perched | Immature | •grassland•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 09:40:00 | 1 | Flying | Adult | •grassland•roadsides | ||||
| RT (Red-tailed Hawk) | 09:40:00 | 1 | Flying | Light | Adult | •grassland•roadsides•developed | |||
| RT (Red-tailed Hawk) | 09:55:00 | 1 | Flying Perched | Light | Adult | •grassland•roadsides | |||
| NH (Northern Harrier) | 10:00:00 | 1 | Flying | Light | Immature | •roadsides•grassland | |||
| RT (Red-tailed Hawk) | 10:05:00 | 1 | Perched | Light | •grassland | ||||
| PR (Prairie Falcon) | 10:10:00 | 1 | Flying Perched | Adult | •grassland•roadsides | ||||
| AK (American Kestrel) | 10:15:00 | 1 | Flying Perched | Adult | Female | •grassland•roadsides | |||
| RT (Red-tailed Hawk) | 10:15:00 | 1 | Perched | Light | •grassland•roadsides | ||||
| NH (Northern Harrier) | 10:35:00 | 1 | Perched | Adult | Female | •grassland | |||
| RT (Red-tailed Hawk) | 10:35:00 | 1 | Soaring | Light | Adult | ||||
| BE (Bald Eagle) | 10:40:00 | 1 | Perched | Adult | •grassland•green agriculture | ||||
| RT (Red-tailed Hawk) | 10:40:00 | 1 | Perched | Light | •grassland•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 10:45:00 | 1 | Flying Perched | Light | Adult | •grassland•roadsides | |||
| PR (Prairie Falcon) | 11:10:00 | 1 | Flying | •grassland•roadsides | |||||
| AK (American Kestrel) | 11:15:00 | 1 | Perched | Adult | Male | •grassland•roadsides | |||
| AK (American Kestrel) | 11:15:00 | 1 | Perched | Adult | Male | •grassland•roadsides | |||
| FH (Ferruginous Hawk) | 11:15:00 | 1 | Flying | Light | Adult | •grassland•roadsides | |||
| FH (Ferruginous Hawk) | 11:20:00 | 1 | Flying Perched | Light | Immature | •grassland•roadsides | |||
| RT (Red-tailed Hawk) | 11:25:00 | 1 | Flying | Light | Adult | •grassland•roadsides | |||
| FH (Ferruginous Hawk) | 11:30:00 | 1 | Perched | Light | Adult | •developed•roadsides•grassland | |||
| RT (Red-tailed Hawk) | 11:40:00 | 1 | Perched | Light | •grassland | ||||
| NH (Northern Harrier) | 11:50:00 | 1 | Flying | •stubble agriculture•roadsides | |||||
| BE (Bald Eagle) | 12:05:00 | 2 | Flying | Immature | •grassland•roadsides•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 12:15:00 | 1 | Perched | Light | •wetland/pond/marsh/riparian•forested | ||||
| RT (Red-tailed Hawk) | 12:20:00 | 1 | Flying | Dark | Adult | •wetland/pond/marsh/riparian•grassland | |||
| AK (American Kestrel) | 12:30:00 | 1 | Flying Perched | Adult | Male | •developed•grassland•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 12:30:00 | 1 | Flying | Light | Adult | •wetland/pond/marsh/riparian•grassland | |||
| AK (American Kestrel) | 12:35:00 | 1 | Flying | Adult | Male | •grassland•wetland/pond/marsh/riparian•roadsides | |||
| AK (American Kestrel) | 12:50:00 | 1 | Perched | Adult | Male | •wetland/pond/marsh/riparian•grassland | |||
| BE (Bald Eagle) | 12:55:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian•forested | ||||
| BE (Bald Eagle) | 13:10:00 | 3 | Perched | Adult | •wetland/pond/marsh/riparian•forested | ||||
| BE (Bald Eagle) | 13:10:00 | 3 | Perched | Immature | •wetland/pond/marsh/riparian•forested | ||||
| AK (American Kestrel) | 13:15:00 | 1 | Perched | •wetland/pond/marsh/riparian | |||||
| RT (Red-tailed Hawk) | 13:20:00 | 3 | Soaring | Light | Adult | •grassland•developed | |||
| CH (Cooper's Hawk) | 13:25:00 | 1 | Flying Perched | •grassland•developed | |||||
| RT (Red-tailed Hawk) | 13:25:00 | 1 | Soaring | Light | Adult | ||||
| BE (Bald Eagle) | 13:30:00 | 1 | Soaring | Adult | |||||
| RT (Red-tailed Hawk) | 13:50:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| BE (Bald Eagle) | 14:00:00 | 1 | Perched | Adult | •grassland•developed•animal agriculture | ||||
| AK (American Kestrel) | 14:05:00 | 1 | Flying | Adult | Female | •developed•grassland•roadsides | |||
| AK (American Kestrel) | 14:05:00 | 1 | Flying | Adult | Male | •developed•grassland•roadsides | |||
| AK (American Kestrel) | 14:10:00 | 1 | Perched | Adult | Male | •developed•roadsides•grassland | |||
| AK (American Kestrel) | 14:15:00 | 1 | Perched | Adult | Male | •grassland•roadsides | |||
| RT (Red-tailed Hawk) | 14:20:00 | 1 | Perched | Light | Adult | •grassland•developed•roadsides | |||
| RT (Red-tailed Hawk) | 14:25:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| RT (Red-tailed Hawk) | 14:35:00 | 2 | Perched | Light | •grassland•roadsides | ||||
| NH (Northern Harrier) | 14:40:00 | 1 | Flying | •grassland•roadsides | |||||
| RT (Red-tailed Hawk) | 14:45:00 | 1 | Perched | Light | •grassland•roadsides | ||||
Survey totals by species
| Species | Total Count |
|---|---|
| RT (Red-tailed Hawk) | 27 |
| BE (Bald Eagle) | 21 |
| FH (Ferruginous Hawk) | 8 |
| AK (American Kestrel) | 13 |
| NH (Northern Harrier) | 4 |
| PR (Prairie Falcon) | 2 |
| CH (Cooper's Hawk) | 1 |
| Total | 76 |
