WRS Survey Summary
[Login] to see full survey details.Route | HiLonesomeIonia (1285) |
Location | Missouri, United States |
Survey date | 2025-01-26 |
Survey ID | 2103 |
Survey Conditions
Survey Date: 2025-01-26 | Start Time: 09:10:00 | End Time: 13:10:00 |
---|---|---|
Temperature | 26 (C) | 33 (C) |
Cloud Cover | 40 (%) | 40 (%) |
Visibility | 0 (km) | 0 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 3: 12-19 km/h (8-12 mph) | 2: 6-11 km/h (4-7 mph) |
Wind Direction | --- | --- |
Water | Frozen | Frozen |
Snow Depth | 0 (in) | 0 (in) |
Observer 1 | Dianne Van Dien | |
Observer 2 | Sherry Leonardo | |
Observer 3 | ||
Observer 4 | ||
Notes | Consistent weather throughout the survey, but a bit more cloudy for about 45 minutes during survey time. Spots of snow left from storm the previous week. Used cell phone for GPS coordinates. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
BE (Bald Eagle) | 09:10:00 | 1 | Perched | Adult | •forested•shrubland•animal agriculture | ||||
RT (Red-tailed Hawk) | 09:10:00 | 1 | Flying | Adult | •hayfields•animal agriculture•shrubland | ||||
RT (Red-tailed Hawk) | 09:15:00 | 1 | Perched | Adult | •forested•shrubland•animal agriculture | ||||
NH (Northern Harrier) | 09:25:00 | 1 | Flying | Adult | Male | •hayfields•forested | |||
RT (Red-tailed Hawk) | 09:25:00 | 1 | Flying | Adult | •hayfields•forested | ||||
RT (Red-tailed Hawk) | 09:30:00 | 1 | Flying Perched | Adult | •developed | ||||
UR (Unknown Raptor) | 09:35:00 | 1 | Flying | •unspecified agriculture•shrubland | |||||
AK (American Kestrel) | 09:40:00 | 1 | Perched | Immature | Male | •animal agriculture•developed•roadsides | |||
NH (Northern Harrier) | 09:50:00 | 1 | Flying | Adult | Male | •grassland | |||
RT (Red-tailed Hawk) | 09:50:00 | 1 | Flying Perched | Adult | •grassland | ||||
RL (Rough-legged Hawk) | 09:55:00 | 1 | Flying Perched | •wetland/pond/marsh/riparian•grassland | |||||
UB (Unknown Buteo) | 09:55:00 | 1 | Perched | •grassland | |||||
NH (Northern Harrier) | 10:05:00 | 1 | Flying | Adult | Female | •grassland | |||
UB (Unknown Buteo) | 10:10:00 | 1 | Flying | •grassland | |||||
AK (American Kestrel) | 10:20:00 | 1 | Perched | Adult | Female | •developed•animal agriculture | |||
RT (Red-tailed Hawk) | 10:20:00 | 1 | Perched | Immature | •developed•animal agriculture•stubble agriculture | ||||
RS (Red-shouldered Hawk) | 10:25:00 | 1 | Flying | Adult | •forested•animal agriculture | ||||
UR (Unknown Raptor) | 10:30:00 | 1 | Flying | •developed•animal agriculture•shrubland | |||||
RS (Red-shouldered Hawk) | 10:40:00 | 1 | Perched | Adult | •developed•animal agriculture•forested | ||||
RT (Red-tailed Hawk) | 10:45:00 | 2 | Soaring | Adult | •animal agriculture•shrubland•hayfields | ||||
RT (Red-tailed Hawk) | 10:45:00 | 1 | Flying Soaring | Adult | •animal agriculture | ||||
RT (Red-tailed Hawk) | 10:50:00 | 1 | Flying Soaring | Adult | •animal agriculture | ||||
NH (Northern Harrier) | 10:55:00 | 1 | Flying | Immature | •grassland | ||||
RT (Red-tailed Hawk) | 10:55:00 | 1 | Soaring | Adult | •grassland | ||||
RT (Red-tailed Hawk) | 11:00:00 | 1 | Perched | •grassland | |||||
RT (Red-tailed Hawk) | 11:05:00 | 1 | Soaring | Adult | •hayfields•shrubland | ||||
AK (American Kestrel) | 11:10:00 | 1 | Perched | Male | •animal agriculture | ||||
RT (Red-tailed Hawk) | 11:10:00 | 2 | Soaring | Adult | •stubble agriculture | ||||
BE (Bald Eagle) | 11:15:00 | 1 | Soaring | Immature | •forested•shrubland | ||||
NH (Northern Harrier) | 11:15:00 | 2 | Flying | Adult | Female | •developed•animal agriculture•hayfields•shrubland | |||
RT (Red-tailed Hawk) | 11:15:00 | 2 | Flying | Adult | •animal agriculture•hayfields | ||||
AK (American Kestrel) | 11:20:00 | 1 | Perched | Immature | Male | •unspecified agriculture•roadsides | |||
BE (Bald Eagle) | 11:20:00 | 1 | Soaring | Adult | •unspecified agriculture•forested | ||||
NH (Northern Harrier) | 11:20:00 | 1 | Flying | Adult | Female | •unspecified agriculture•hayfields | |||
NH (Northern Harrier) | 11:25:00 | 2 | Flying | Adult | Female | •unspecified agriculture | |||
RT (Red-tailed Hawk) | 11:25:00 | 1 | Flying Perched | Immature | •unspecified agriculture | ||||
NH (Northern Harrier) | 11:30:00 | 1 | Perched | Adult | Female | •grassland•fallow agriculture | |||
UB (Unknown Buteo) | 11:40:00 | 1 | Perched | •developed•forested•unspecified agriculture | |||||
AK (American Kestrel) | 11:50:00 | 1 | Flying Perched | Adult | Male | •developed•animal agriculture•roadsides | |||
RT (Red-tailed Hawk) | 11:50:00 | 1 | Perched | Adult | •animal agriculture | ||||
RT (Red-tailed Hawk) | 11:50:00 | 1 | Perched | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 11:55:00 | 1 | Flying Perched | Adult | •roadsides•stubble agriculture | ||||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Perched | Immature | •developed•hayfields | ||||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Perched | Adult | •forested•stubble agriculture | ||||
AK (American Kestrel) | 12:05:00 | 1 | Perched | Male | •roadsides•stubble agriculture | ||||
AK (American Kestrel) | 12:10:00 | 1 | Flying Perched | Female | •animal agriculture•roadsides | ||||
RT (Red-tailed Hawk) | 12:15:00 | 1 | Perched | Adult | •unspecified agriculture•forested | ||||
RT (Red-tailed Hawk) | 12:20:00 | 1 | Perched | Adult | •developed•stubble agriculture•forested | ||||
RT (Red-tailed Hawk) | 12:25:00 | 1 | Flying Perched | Adult | •animal agriculture | ||||
RT (Red-tailed Hawk) | 12:30:00 | 1 | Perched | •stubble agriculture•shrubland | |||||
RT (Red-tailed Hawk) | 12:35:00 | 1 | Flying Perched | Adult | •stubble agriculture•roadsides | ||||
RT (Red-tailed Hawk) | 12:40:00 | 1 | Perched | •stubble agriculture•forested | |||||
RT (Red-tailed Hawk) | 12:40:00 | 1 | Perched | •animal agriculture | |||||
RT (Red-tailed Hawk) | 12:50:00 | 1 | Flying Perched | Adult | •fallow agriculture•shrubland | ||||
RT (Red-tailed Hawk) | 13:00:00 | 2 | Soaring | Adult | •fallow agriculture | ||||
RT (Red-tailed Hawk) | 13:05:00 | 1 | Flying Perched | Immature | •hayfields•roadsides | ||||
RT (Red-tailed Hawk) | 13:10:00 | 1 | Perched | Adult | •developed•shrubland•roadsides | ||||
RT (Red-tailed Hawk) | 13:10:00 | 1 | Soaring | Adult | •grassland | ||||
Survey totals by species
Species | Total Count |
---|---|
BE (Bald Eagle) | 3 |
RT (Red-tailed Hawk) | 36 |
NH (Northern Harrier) | 10 |
UR (Unknown Raptor) | 2 |
AK (American Kestrel) | 7 |
RL (Rough-legged Hawk) | 1 |
UB (Unknown Buteo) | 3 |
RS (Red-shouldered Hawk) | 2 |
Total | 64 |