WRS Survey Summary
[Login] to see full survey details.| Route | SW WI - Western Grant Co. (1334) |
| Location | Wisconsin , US |
| Survey date | 2026-02-27 |
| Survey ID | 2465 |
Survey Conditions
| Survey Date: 2026-02-27 | Start Time: 12:40:00 | End Time: 16:40:00 |
|---|---|---|
| Temperature | 8 (C) | 9 (C) |
| Cloud Cover | 80 (%) | 50 (%) |
| Visibility | 030 (km) | 30 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 2: 6-11 km/h (4-7 mph) | 2: 6-11 km/h (4-7 mph) |
| Wind Direction | SW | WSW |
| Water | Partly frozen | Partly frozen |
| Snow Depth | 1 (in) | 1 (in) |
| Observer 1 | Mike Myers | |
| Observer 2 | Jon Peacock | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | We had a morning commitment in Madison, so we weren't able to get to Grant County and start the survey until 12:40 p.m. That forced us to move at a somewhat quicker pace than we usually do. Our original plan was to begin the survey the next morning, but after snow was predicted for the 28th we decided that an afternoon survey on the 27th was preferable. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| BE (Bald Eagle) | 12:45:00 | 1 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 12:50:00 | 1 | Flying Perched | Light | Adult | •stubble agriculture•forested•wetland/pond/marsh/riparian | |||
| UE (Unknown Eagle) | 12:50:00 | 1 | Soaring | •stubble agriculture•forested•wetland/pond/marsh/riparian | |||||
| BE (Bald Eagle) | 12:55:00 | 2 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 12:55:00 | 1 | Soaring | Immature | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 13:05:00 | 2 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 13:10:00 | 1 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 13:10:00 | 1 | Perched | Immature | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 13:15:00 | 1 | Perched | Immature | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 13:20:00 | 1 | Perched | Immature | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 13:20:00 | 1 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 13:20:00 | 1 | Perched | Light | Adult | •forested•wetland/pond/marsh/riparian | |||
| BE (Bald Eagle) | 13:25:00 | 1 | Perched | Immature | •forested•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 13:25:00 | 1 | Flying Perched | Light | Adult | •forested•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 13:30:00 | 1 | Flying Perched | Light | Adult | •stubble agriculture•forested•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 13:30:00 | 1 | Flying | Light | Adult | •stubble agriculture•forested•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 13:35:00 | 1 | Flying | Light | Adult | •forested•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 13:55:00 | 1 | Perched | Light | •stubble agriculture•forested | ||||
| BE (Bald Eagle) | 14:05:00 | 2 | Soaring | Adult | •stubble agriculture•forested | ||||
| BE (Bald Eagle) | 14:15:00 | 2 | Soaring | Adult | •stubble agriculture•forested | ||||
| BE (Bald Eagle) | 14:15:00 | 1 | Soaring | Immature | •stubble agriculture•forested | ||||
| CH (Cooper's Hawk) | 14:15:00 | 1 | Flying | •stubble agriculture•forested | |||||
| GE (Golden Eagle) | 14:15:00 | 1 | Soaring | Adult | •stubble agriculture•forested | ||||
| BE (Bald Eagle) | 14:25:00 | 1 | Flying Perched | Immature | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 14:25:00 | 2 | Flying Soaring | •wetland/pond/marsh/riparian•forested | |||||
| BE (Bald Eagle) | 14:30:00 | 1 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 14:30:00 | 1 | Soaring | Light | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 14:40:00 | 1 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 14:50:00 | 2 | Soaring | Adult | •forested•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 14:50:00 | 3 | Soaring | Immature | •forested•wetland/pond/marsh/riparian | ||||
| RL (Rough-legged Hawk) | 14:50:00 | 1 | Flying | Light | •forested•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 14:50:00 | 4 | Soaring | Light | Adult | •forested•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 14:50:00 | 1 | Soaring | Light | Immature | •forested•wetland/pond/marsh/riparian | |||
| RT (Red-tailed Hawk) | 14:50:00 | 2 | Soaring | Light | •forested•wetland/pond/marsh/riparian | ||||
| TV (Turkey Vulture) | 14:50:00 | 1 | Soaring | •forested•wetland/pond/marsh/riparian | |||||
| BE (Bald Eagle) | 15:00:00 | 1 | Soaring | Immature | •stubble agriculture•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 15:00:00 | 1 | Flying | Adult | •stubble agriculture•forested | ||||
| RT (Red-tailed Hawk) | 15:00:00 | 2 | Soaring | Light | •stubble agriculture•forested | ||||
| BE (Bald Eagle) | 15:15:00 | 1 | Flying | Adult | •stubble agriculture•forested | ||||
| RL (Rough-legged Hawk) | 15:20:00 | 1 | Flying | Light | •stubble agriculture•forested | ||||
| RL (Rough-legged Hawk) | 15:20:00 | 1 | Perched | Light | Immature | •stubble agriculture•forested | |||
| BE (Bald Eagle) | 15:30:00 | 1 | Perched | Adult | •stubble agriculture•forested | ||||
| BE (Bald Eagle) | 15:35:00 | 1 | Flying | Adult | •stubble agriculture•forested | ||||
| RT (Red-tailed Hawk) | 15:45:00 | 1 | Flying Perched | Light | Adult | •forested•wetland/pond/marsh/riparian | |||
| AK (American Kestrel) | 15:50:00 | 1 | Flying Perched | Adult | Male | •stubble agriculture•roadsides | |||
| RT (Red-tailed Hawk) | 16:10:00 | 1 | Perched | Light | •grassland•forested | ||||
| RT (Red-tailed Hawk) | 16:20:00 | 1 | Flying Perched | Light | Adult | •stubble agriculture•forested•wetland/pond/marsh/riparian | |||
Survey totals by species
| Species | Total Count |
|---|---|
| BE (Bald Eagle) | 32 |
| RT (Red-tailed Hawk) | 20 |
| UE (Unknown Eagle) | 1 |
| CH (Cooper's Hawk) | 1 |
| GE (Golden Eagle) | 1 |
| RL (Rough-legged Hawk) | 3 |
| TV (Turkey Vulture) | 1 |
| AK (American Kestrel) | 1 |
| Total | 60 |
