WRS Survey Summary
[Login] to see full survey details.| Route | South and East Boulder, CO (1266) |
| Location | Colorado, USA |
| Survey date | 2026-02-14 |
| Survey ID | 2423 |
Survey Conditions
| Survey Date: 2026-02-14 | Start Time: 09:00:00 | End Time: 15:10:00 |
|---|---|---|
| Temperature | 8 (C) | 17 (C) |
| Cloud Cover | 15 (%) | 0 (%) |
| Visibility | 40 (km) | 30 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 2: 6-11 km/h (4-7 mph) | 3: 12-19 km/h (8-12 mph) |
| Wind Direction | N | SE |
| Water | Open | Open |
| Snow Depth | 0 (in) | 0 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | Unseasonably warm winter and day with a high of 61 degrees Fahrenheit, so much so that we needed to use the air conditioner in our car intermittently after 11:30 AM! An hour after we started the wind was at Level 3 from the West. Of 13 AK seen, there were 4 pair. One coyote seen at Rocky Flats NWR. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| RT (Red-tailed Hawk) | 09:15:00 | 1 | Flying Perched | Light | Immature | •roadsides•grassland | |||
| BE (Bald Eagle) | 09:20:00 | 1 | Perched | Adult | •roadsides•grassland | ||||
| FH (Ferruginous Hawk) | 09:45:00 | 2 | Flying | Light | •grassland | ||||
| RT (Red-tailed Hawk) | 09:45:00 | 1 | Flying Perched | •grassland | |||||
| RT (Red-tailed Hawk) | 10:05:00 | 1 | Perched | Light | •wetland/pond/marsh/riparian•grassland | ||||
| RT (Red-tailed Hawk) | 10:35:00 | 1 | Flying Perched | Light | Adult | •roadsides•grassland•developed | |||
| RT (Red-tailed Hawk) | 10:45:00 | 1 | Soaring | ||||||
| AK (American Kestrel) | 10:55:00 | 1 | Flying Perched | •roadsides•grassland•developed | |||||
| RT (Red-tailed Hawk) | 11:00:00 | 1 | Perched | Light | Adult | •roadsides•grassland•developed | |||
| RT (Red-tailed Hawk) | 11:05:00 | 1 | Flying | Light | Adult | •developed•grassland•roadsides | |||
| RT (Red-tailed Hawk) | 11:15:00 | 2 | Soaring | Light | Adult | ||||
| AK (American Kestrel) | 11:20:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•developed | |||
| AK (American Kestrel) | 11:20:00 | 1 | Perched | Adult | Female | •roadsides•grassland•developed | |||
| RT (Red-tailed Hawk) | 11:25:00 | 1 | Soaring | Light | Adult | ||||
| UB (Unknown Buteo) | 11:25:00 | 1 | Soaring | ||||||
| BE (Bald Eagle) | 11:35:00 | 2 | Flying Perched | Adult | •developed•grassland | ||||
| RT (Red-tailed Hawk) | 11:35:00 | 1 | Perched | Light | •developed•grassland | ||||
| AK (American Kestrel) | 11:45:00 | 1 | Perched | Adult | Female | •developed•grassland•roadsides | |||
| AK (American Kestrel) | 11:45:00 | 1 | Flying Perched | Adult | Male | •developed•grassland•roadsides | |||
| RT (Red-tailed Hawk) | 11:55:00 | 1 | Perched | Light | •roadsides•grassland•developed | ||||
| RT (Red-tailed Hawk) | 12:25:00 | 1 | Flying Perched | Light | Adult | •developed•roadsides•animal agriculture•grassland | |||
| RT (Red-tailed Hawk) | 12:30:00 | 1 | Flying Perched | Light | •grassland•dirt agriculture | ||||
| RT (Red-tailed Hawk) | 12:50:00 | 2 | Flying | •green agriculture | |||||
| AK (American Kestrel) | 12:55:00 | 1 | Adult | Male | •roadsides•green agriculture•grassland | ||||
| AK (American Kestrel) | 12:55:00 | 1 | Perched | Adult | Female | •roadsides•green agriculture•grassland | |||
| RT (Red-tailed Hawk) | 13:00:00 | 1 | Perched | Light | •roadsides•green agriculture | ||||
| AK (American Kestrel) | 13:05:00 | 1 | Flying | Adult | Male | ||||
| RT (Red-tailed Hawk) | 13:05:00 | 1 | Flying Perched | Light | Adult | •grassland | |||
| RT (Red-tailed Hawk) | 13:10:00 | 1 | Perched | Light | •developed•grassland•roadsides | ||||
| RT (Red-tailed Hawk) | 13:15:00 | 1 | Soaring | Light | Adult | ||||
| RT (Red-tailed Hawk) | 13:25:00 | 1 | Perched | Light | Adult | •stubble agriculture•developed | |||
| RT (Red-tailed Hawk) | 13:25:00 | 1 | Perched | Light | •stubble agriculture•developed | ||||
| RT (Red-tailed Hawk) | 13:30:00 | 1 | Perched | Light | Adult | •developed•grassland•roadsides | |||
| FH (Ferruginous Hawk) | 13:40:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| RT (Red-tailed Hawk) | 13:40:00 | 1 | Perched | Light | •roadsides•grassland•developed•green agriculture | ||||
| AK (American Kestrel) | 13:50:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•stubble agriculture•developed | |||
| AK (American Kestrel) | 13:50:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland•stubble agriculture•developed | |||
| AK (American Kestrel) | 14:00:00 | 1 | Perched | Adult | Male | •developed•dirt agriculture•grassland | |||
| AK (American Kestrel) | 14:00:00 | 1 | Flying Perched | Adult | Female | •dirt agriculture•grassland•developed | |||
| RT (Red-tailed Hawk) | 14:00:00 | 1 | Perched | Light | •stubble agriculture | ||||
| RT (Red-tailed Hawk) | 14:10:00 | 1 | Perched | Light | Adult | •grassland•roadsides•developed | |||
| RT (Red-tailed Hawk) | 14:15:00 | 1 | Perched | Light | •grassland•dirt agriculture | ||||
| RT (Red-tailed Hawk) | 14:20:00 | 1 | Flying | Light | Adult | •grassland•developed•roadsides | |||
| RT (Red-tailed Hawk) | 14:25:00 | 1 | Perched | Light | •grassland•developed•roadsides | ||||
| RT (Red-tailed Hawk) | 14:35:00 | 1 | Perched | Light | •roadsides•stubble agriculture•developed | ||||
| AK (American Kestrel) | 14:40:00 | 1 | Perched | Adult | Female | •roadsides•grassland•developed•stubble agriculture | |||
| RT (Red-tailed Hawk) | 14:55:00 | 1 | Flying | Light | Adult | •roadsides•animal agriculture•stubble agriculture | |||
| RT (Red-tailed Hawk) | 15:00:00 | 1 | Perched | Light | •roadsides•green agriculture•grassland•shrubland | ||||
| RT (Red-tailed Hawk) | 15:05:00 | 1 | Perched | Light | •shrubland•grassland | ||||
| RT (Red-tailed Hawk) | 15:10:00 | 1 | Perched | Light | •roadsides•developed•grassland•shrubland | ||||
Survey totals by species
| Species | Total Count |
|---|---|
| RT (Red-tailed Hawk) | 34 |
| BE (Bald Eagle) | 3 |
| FH (Ferruginous Hawk) | 3 |
| AK (American Kestrel) | 13 |
| UB (Unknown Buteo) | 1 |
| Total | 54 |
