WRS Survey Summary
[Login] to see full survey details.| Route | Bennett to Jackson Lake, CO (1316) |
| Location | Colorado, USA |
| Survey date | 2026-02-08 |
| Survey ID | 2412 |
Survey Conditions
| Survey Date: 2026-02-08 | Start Time: 07:20:00 | End Time: 14:30:00 |
|---|---|---|
| Temperature | 6 (C) | 19 (C) |
| Cloud Cover | 15 (%) | 80 (%) |
| Visibility | 40 (km) | 20 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 3: 12-19 km/h (8-12 mph) | 2: 6-11 km/h (4-7 mph) |
| Wind Direction | WSW | W |
| Water | Mostly Frozen | Partly frozen |
| Snow Depth | 0 (in) | 0 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | Unseasonably warm with the high of the day going up to 67 degrees Fahrenheit. Streams in the morning were mostly frozen and by afternoon were open. Large reservoirs remained mostly frozen. 8 pairs of AK were seen together - 16 AK of 36 seen - likely pairing up for spring. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| ML (Merlin) | 06:35:00 | 1 | Perched | Light | •roadsides•grassland•stubble agriculture | ||||
| AK (American Kestrel) | 07:40:00 | 1 | Flying Perched | Adult | Male | •developed•grassland•green agriculture | |||
| ML (Merlin) | 07:55:00 | 1 | Perched | Light | •developed•roadsides•grassland | ||||
| NH (Northern Harrier) | 08:15:00 | 1 | Flying | Light | Adult | Male | •stubble agriculture•grassland | ||
| GE (Golden Eagle) | 08:25:00 | 1 | Flying Perched | Adult | •roadsides•grassland•developed | ||||
| AK (American Kestrel) | 08:45:00 | 1 | Flying Perched | Adult | Female | •roadsides•green agriculture•animal agriculture | |||
| AK (American Kestrel) | 08:45:00 | 1 | Perched | Adult | Female | •roadsides•green agriculture•animal agriculture | |||
| AK (American Kestrel) | 08:55:00 | 1 | Flying Perched | •roadsides•green agriculture | |||||
| AK (American Kestrel) | 08:55:00 | 1 | Flying Perched | Adult | •roadsides•green agriculture | ||||
| AK (American Kestrel) | 08:55:00 | 1 | Perched | Adult | Male | •green agriculture | |||
| AK (American Kestrel) | 09:00:00 | 1 | Perched | Adult | Female | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 09:00:00 | 1 | Flying Perched | Adult | •roadsides•stubble agriculture•green agriculture | ||||
| AK (American Kestrel) | 09:05:00 | 1 | Flying Perched | Adult | •roadsides•stubble agriculture•green agriculture | ||||
| AK (American Kestrel) | 09:05:00 | 1 | Perched | Adult | Male | •roadsides•dirt agriculture•stubble agriculture | |||
| AK (American Kestrel) | 09:05:00 | 1 | Adult | •roadsides•dirt agriculture•green agriculture | |||||
| AK (American Kestrel) | 09:05:00 | 1 | Flying Perched | •roadsides•stubble agriculture•dirt agriculture | |||||
| AK (American Kestrel) | 09:15:00 | 2 | Flying | Adult | •roadsides•dirt agriculture | ||||
| AK (American Kestrel) | 09:15:00 | 1 | Flying Perched | Adult | Male | •roadsides•dirt agriculture | |||
| AK (American Kestrel) | 09:20:00 | 1 | Flying Perched | •roadsides•green agriculture | |||||
| AK (American Kestrel) | 09:25:00 | 1 | Perched | •roadsides•green agriculture | |||||
| AK (American Kestrel) | 09:30:00 | 1 | Flying Perched | •roadsides•green agriculture | |||||
| AK (American Kestrel) | 09:30:00 | 1 | Flying Perched | •roadsides•stubble agriculture•grassland | |||||
| AK (American Kestrel) | 10:20:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture•grassland | |||
| AK (American Kestrel) | 10:20:00 | 1 | Flying Perched | •roadsides•stubble agriculture•green agriculture•grassland | |||||
| AK (American Kestrel) | 10:25:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•grassland | |||
| AK (American Kestrel) | 10:25:00 | 1 | Perched | Adult | Male | •roadsides•grassland•stubble agriculture | |||
| BE (Bald Eagle) | 10:35:00 | 2 | Perched | Adult | •grassland | ||||
| AK (American Kestrel) | 10:50:00 | 1 | Flying Perched | Adult | Female | •roadsides•developed•grassland | |||
| RT (Red-tailed Hawk) | 11:00:00 | 1 | Perched | Light | •roadsides•stubble agriculture•grassland | ||||
| RT (Red-tailed Hawk) | 11:55:00 | 1 | Flying Perched | Light | Adult | •roadsides•developed•stubble agriculture•wetland/pond/marsh/riparian | |||
| AK (American Kestrel) | 12:05:00 | 1 | Perched | Adult | Female | •roadsides•grassland•animal agriculture | |||
| AK (American Kestrel) | 12:05:00 | 1 | Flying | •grassland | |||||
| AK (American Kestrel) | 12:15:00 | 1 | Adult | Male | •roadsides•stubble agriculture | ||||
| AK (American Kestrel) | 12:15:00 | 1 | Flying Perched | Adult | Female | •roadsides•stubble agriculture | |||
| AK (American Kestrel) | 12:30:00 | 1 | Flying Perched | •roadsides•grassland•developed | |||||
| AK (American Kestrel) | 12:30:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland | |||
| AK (American Kestrel) | 12:35:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| FH (Ferruginous Hawk) | 12:50:00 | 1 | Flying Perched | Light | Adult | Male | •roadsides•grassland | ||
| AK (American Kestrel) | 13:05:00 | 1 | Flying Perched | •roadsides•grassland•developed | |||||
| RT (Red-tailed Hawk) | 13:35:00 | 2 | Flying Perched | Light | Adult | •grassland | |||
| AK (American Kestrel) | 13:45:00 | 1 | Perched | Adult | Male | •roadsides•grassland•developed | |||
| AK (American Kestrel) | 14:00:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture | |||
| RT (Red-tailed Hawk) | 14:00:00 | 2 | Perched | Light | •roadsides•developed•grassland | ||||
| AK (American Kestrel) | 14:05:00 | 1 | Perched | Adult | Female | •grassland | |||
| RT (Red-tailed Hawk) | 14:05:00 | 1 | Perched | Light | •roadsides•grassland•wetland/pond/marsh/riparian | ||||
| RT (Red-tailed Hawk) | 14:05:00 | 1 | Perched | Light | •grassland | ||||
| BE (Bald Eagle) | 14:10:00 | 2 | Perched Soaring | Adult | •grassland | ||||
| AK (American Kestrel) | 14:20:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•developed | |||
| RT (Red-tailed Hawk) | 14:20:00 | 1 | Perched | Light | Adult | •roadsides•grassland•stubble agriculture | |||
Survey totals by species
| Species | Total Count |
|---|---|
| ML (Merlin) | 2 |
| AK (American Kestrel) | 36 |
| NH (Northern Harrier) | 1 |
| GE (Golden Eagle) | 1 |
| BE (Bald Eagle) | 4 |
| RT (Red-tailed Hawk) | 9 |
| FH (Ferruginous Hawk) | 1 |
| Total | 54 |
