WRS Survey Summary
[Login] to see full survey details.| Route | Bennett to Jackson Lake, CO (1316) |
| Location | Colorado, USA |
| Survey date | 2026-01-11 |
| Survey ID | 2333 |
Survey Conditions
| Survey Date: 2026-01-11 | Start Time: 07:20:00 | End Time: 15:10:00 |
|---|---|---|
| Temperature | 0 (C) | 14 (C) |
| Cloud Cover | 85 (%) | 55 (%) |
| Visibility | 40 (km) | 25 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 3: 12-19 km/h (8-12 mph) | 0: less than 1km/h (Calm) |
| Wind Direction | SE | --- |
| Water | Partly frozen | Partly frozen |
| Snow Depth | 0 (in) | 0 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | Unseasonably winter with a predicted higher 47 degrees Fahrenheit it was actually 54 degrees fahrenheit by the afternoon to the point that we needed air conditioning in the car! Last week it snowed less than an inch, and the last snowstorm we had was sometime in November! Small ponds were frozen, running water was frozen along the edges and large reservoirs were mostly open with some ice along some edges. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| AK (American Kestrel) | 07:20:00 | 1 | Flying Perched | Adult | Male | •roadsides•developed•grassland | |||
| FH (Ferruginous Hawk) | 07:40:00 | 1 | Flying Perched | Light | Adult | Male | •roadsides•stubble agriculture | ||
| FH (Ferruginous Hawk) | 08:25:00 | 1 | Flying Perched | Light | Adult | •roadsides•stubble agriculture•grassland | |||
| NH (Northern Harrier) | 08:30:00 | 1 | Flying | Light | Immature | •roadsides•grassland•stubble agriculture | |||
| ML (Merlin) | 08:40:00 | 1 | Flying Perched | Light | •roadsides•stubble agriculture | ||||
| AK (American Kestrel) | 08:55:00 | 2 | Perched | Adult | Female | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 09:10:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture | |||
| FH (Ferruginous Hawk) | 09:15:00 | 2 | Perched | Light | Adult | •roadsides•stubble agriculture | |||
| PR (Prairie Falcon) | 09:30:00 | 1 | Flying Perched | •roadsides•stubble agriculture | |||||
| AK (American Kestrel) | 09:40:00 | 1 | Perched | Adult | Male | •roadsides•grassland•green agriculture | |||
| AK (American Kestrel) | 09:50:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture | |||
| AK (American Kestrel) | 10:00:00 | 1 | Flying Perched | Adult | Female | •roadsides•stubble agriculture | |||
| AK (American Kestrel) | 10:10:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| AK (American Kestrel) | 10:15:00 | 1 | Perched | Adult | Male | •roadsides•grassland•developed | |||
| BE (Bald Eagle) | 10:20:00 | 1 | Perched | Adult | •developed•dirt agriculture | ||||
| BE (Bald Eagle) | 10:35:00 | 2 | Perched | Adult | •roadsides•developed | ||||
| AK (American Kestrel) | 10:40:00 | 1 | Perched | Adult | Female | •roadsides•stubble agriculture | |||
| BE (Bald Eagle) | 11:00:00 | 1 | Perched | Adult | •roadsides•grassland•wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 11:00:00 | 1 | Adult | •roadsides•grassland•wetland/pond/marsh/riparian | |||||
| BE (Bald Eagle) | 11:00:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian•grassland | ||||
| RT (Red-tailed Hawk) | 11:35:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| RT (Red-tailed Hawk) | 12:20:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| AK (American Kestrel) | 12:25:00 | 1 | Perched | Adult | Male | •roadsides•grassland | |||
| RT (Red-tailed Hawk) | 12:30:00 | 2 | Perched | Light | Adult | •roadsides•grassland•wetland/pond/marsh/riparian | |||
| FH (Ferruginous Hawk) | 12:50:00 | 1 | Flying Perched | Light | Adult | Female | •roadsides•stubble agriculture | ||
| AK (American Kestrel) | 13:00:00 | 1 | Flying | •roadsides•grassland•stubble agriculture | |||||
| AK (American Kestrel) | 13:05:00 | 1 | Flying Perched | Adult | Male | •roadsides•green agriculture•stubble agriculture | |||
| RT (Red-tailed Hawk) | 13:05:00 | 1 | Perched | •roadsides•grassland•animal agriculture | |||||
| AK (American Kestrel) | 13:15:00 | 1 | Perched | •roadsides•stubble agriculture | |||||
| AK (American Kestrel) | 13:20:00 | 1 | Flying | •roadsides•grassland | |||||
| RT (Red-tailed Hawk) | 13:20:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| AK (American Kestrel) | 13:25:00 | 1 | Perched | Adult | Male | •roadsides•grassland•developed | |||
| AK (American Kestrel) | 13:40:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 13:45:00 | 1 | Perched | •roadsides•grassland•green agriculture | |||||
| PR (Prairie Falcon) | 13:55:00 | 1 | Flying Perched | Adult | •roadsides•grassland•stubble agriculture | ||||
| NH (Northern Harrier) | 14:05:00 | 1 | Flying | Light | Adult | Male | •grassland | ||
| RT (Red-tailed Hawk) | 14:10:00 | 1 | Perched | Light | •roadsides•grassland | ||||
| RT (Red-tailed Hawk) | 14:30:00 | 1 | Perched | Light | •grassland•wetland/pond/marsh/riparian | ||||
| AK (American Kestrel) | 14:35:00 | 1 | Perched | •roadsides•grassland | |||||
| FH (Ferruginous Hawk) | 14:35:00 | 1 | Flying Perched | Light | Immature | •roadsides•grassland | |||
| AK (American Kestrel) | 14:40:00 | 1 | Perched | •roadsides•grassland | |||||
| BE (Bald Eagle) | 14:45:00 | 2 | Perched | Adult | •wetland/pond/marsh/riparian•grassland | ||||
| RT (Red-tailed Hawk) | 15:00:00 | 2 | Perched | Light | •roadsides•grassland•developed | ||||
| AK (American Kestrel) | 15:05:00 | 1 | Adult | Female | •roadsides•grassland | ||||
| AK (American Kestrel) | 15:05:00 | 1 | Perched | •roadsides•grassland | |||||
Survey totals by species
| Species | Total Count |
|---|---|
| AK (American Kestrel) | 22 |
| FH (Ferruginous Hawk) | 6 |
| NH (Northern Harrier) | 2 |
| ML (Merlin) | 1 |
| PR (Prairie Falcon) | 2 |
| BE (Bald Eagle) | 8 |
| RT (Red-tailed Hawk) | 10 |
| Total | 51 |
