WRS Survey Summary
[Login] to see full survey details.Route | IA_Allamakee (1332) |
Location | Iowa, United States |
Survey date | 2025-01-17 |
Survey ID | 2071 |
Survey Conditions
Survey Date: 2025-01-17 | Start Time: 08:50:00 | End Time: 13:30:00 |
---|---|---|
Temperature | 0 (C) | 7 (C) |
Cloud Cover | 2 (%) | 15 (%) |
Visibility | 16 (km) | 16 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 1: 1-5 km/h (1-3 mph) | 3: 12-19 km/h (8-12 mph) |
Wind Direction | W | S |
Water | Partly frozen | Partly frozen |
Snow Depth | 0 (in) | 0 (in) |
Observer 1 | Suzanne Gucciardo | |
Observer 2 | Beth Lynch | |
Observer 3 | ||
Observer 4 | ||
Notes | Bright, clear day with moderate winds from south in front of cold front moving in over coming night. Road closure required short detour and missing about 2 miles of route through densely forested area where few birds seen in past surveys. Encounter with landowner concerned about strangers stopping on road and eyeing his property. Explanation of survey goals and results seemed to allay his concerns. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
BE (Bald Eagle) | 09:05:00 | 1 | Perched | Immature | •stubble agriculture | ||||
BE (Bald Eagle) | 09:05:00 | 1 | Perched | Adult | •shrubland•hayfields•wetland/pond/marsh/riparian•stubble agriculture | ||||
AK (American Kestrel) | 09:10:00 | 1 | Perched | Adult | Male | •roadsides•animal agriculture | |||
BE (Bald Eagle) | 09:10:00 | 1 | Perched | Adult | •forested•stubble agriculture | ||||
BE (Bald Eagle) | 09:15:00 | 1 | Perched | Adult | •forested•animal agriculture | ||||
BE (Bald Eagle) | 09:15:00 | 1 | Perched | Adult | •shrubland•grassland•stubble agriculture | ||||
BE (Bald Eagle) | 09:25:00 | 1 | Flying | Adult | •grassland•shrubland•stubble agriculture | ||||
BE (Bald Eagle) | 09:25:00 | 1 | Perched | Immature | •grassland | ||||
BE (Bald Eagle) | 09:30:00 | 2 | Perched | Adult | •shrubland•stubble agriculture | ||||
BE (Bald Eagle) | 09:30:00 | 1 | Flying | •forested•grassland•developed | |||||
BE (Bald Eagle) | 09:35:00 | 1 | Perched | Immature | •forested•stubble agriculture | ||||
BE (Bald Eagle) | 09:35:00 | 2 | Flying | Immature | •stubble agriculture•forested | ||||
BE (Bald Eagle) | 09:35:00 | 1 | Perched | Adult | •stubble agriculture•forested | ||||
BE (Bald Eagle) | 09:35:00 | 2 | Soaring | •forested•stubble agriculture | |||||
RL (Rough-legged Hawk) | 09:50:00 | 1 | Soaring | Light | •animal agriculture•shrubland•grassland | ||||
AK (American Kestrel) | 10:00:00 | 1 | Flying | •dirt agriculture | |||||
BE (Bald Eagle) | 10:10:00 | 1 | Soaring | Adult | •forested | ||||
BE (Bald Eagle) | 10:10:00 | 1 | Soaring | Immature | •forested | ||||
BE (Bald Eagle) | 10:20:00 | 1 | Soaring | Adult | •wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 10:20:00 | 1 | Flying | •forested | |||||
BE (Bald Eagle) | 10:25:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 10:30:00 | 1 | Flying | Adult | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 10:30:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 10:30:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 10:35:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 10:55:00 | 2 | Perched | Adult | •forested | ||||
RT (Red-tailed Hawk) | 11:00:00 | 2 | Flying | Intermediate | •forested | ||||
BE (Bald Eagle) | 11:30:00 | 2 | Flying | Adult | •wetland/pond/marsh/riparian | ||||
AK (American Kestrel) | 11:55:00 | 1 | Flying | Adult | Male | •animal agriculture•shrubland•roadsides | |||
BE (Bald Eagle) | 11:55:00 | 1 | Soaring | Adult | •stubble agriculture•hayfields | ||||
BE (Bald Eagle) | 12:00:00 | 1 | Flying | Immature | •developed•stubble agriculture | ||||
BE (Bald Eagle) | 12:00:00 | 1 | Flying | Adult | •stubble agriculture•hayfields | ||||
AK (American Kestrel) | 12:05:00 | 1 | Perched | Adult | Female | •roadsides•animal agriculture•developed | |||
RT (Red-tailed Hawk) | 12:10:00 | 1 | Flying | Adult | •forested•developed | ||||
BE (Bald Eagle) | 12:30:00 | 3 | Flying | Adult | •forested•wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 12:30:00 | 1 | Flying | Immature | •forested•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 12:30:00 | 1 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 12:35:00 | 1 | Soaring | Immature | •forested•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 12:35:00 | 1 | Soaring | Light | Adult | •forested•wetland/pond/marsh/riparian | |||
BE (Bald Eagle) | 12:50:00 | 2 | Perched | Adult | •forested•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 12:55:00 | 1 | Soaring | Adult | •forested•stubble agriculture•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 13:00:00 | 1 | Flying | Adult | •grassland•stubble agriculture | ||||
BE (Bald Eagle) | 13:05:00 | 1 | Soaring | Adult | •grassland•stubble agriculture•forested | ||||
BE (Bald Eagle) | 13:05:00 | 1 | Soaring | •grassland•stubble agriculture•forested | |||||
BE (Bald Eagle) | 13:10:00 | 1 | Soaring | Adult | •stubble agriculture•grassland | ||||
BE (Bald Eagle) | 13:10:00 | 1 | Soaring | Immature | •stubble agriculture•grassland | ||||
BE (Bald Eagle) | 13:15:00 | 2 | Perched | Adult | •shrubland•animal agriculture | ||||
AK (American Kestrel) | 13:20:00 | 1 | Perched | Adult | •stubble agriculture | ||||
BE (Bald Eagle) | 13:20:00 | 1 | Soaring | •stubble agriculture | |||||
Survey totals by species
Species | Total Count |
---|---|
BE (Bald Eagle) | 45 |
AK (American Kestrel) | 5 |
RL (Rough-legged Hawk) | 1 |
RT (Red-tailed Hawk) | 8 |
Total | 59 |