WRS Survey Summary
[Login] to see full survey details.Route | Bennett to Jackson Lake, CO (1316) |
Location | Colorado, USA |
Survey date | 2025-01-05 |
Survey ID | 2042 |
Survey Conditions
Survey Date: 2025-01-05 | Start Time: 07:40:00 | End Time: 15:10:00 |
---|---|---|
Temperature | -10 (C) | -5.6 (C) |
Cloud Cover | 40 (%) | 80 (%) |
Visibility | 25 (km) | 15 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 2: 6-11 km/h (4-7 mph) | 2: 6-11 km/h (4-7 mph) |
Wind Direction | W | W |
Water | Mostly Frozen | Mostly Frozen |
Snow Depth | 0 (in) | 0 (in) |
Observer 1 | Ajit Antony | |
Observer 2 | Liza Antony | |
Observer 3 | ||
Observer 4 | ||
Notes | This is the only WRS we have done where the starting and ending temperatures were both sub-zero, and we wonder whether this may have been the reason for the smaller number of raptors seen compared to previous surveys. We had a very nice dark intermediate morph streak-breasted RTHA -Harlan's Hawk, as well as a light morph RTHA - Harlan's Hawk, 1 adult male RLHA, 2 adult FEHA, 4 Prairie Falcon. There were roads with up to 3 inches of snow we drove through easily. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
PR (Prairie Falcon) | 07:45:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture | |||
PR (Prairie Falcon) | 07:45:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture | |||
AK (American Kestrel) | 08:35:00 | 1 | Flying Perched | Adult | Female | •stubble agriculture•hayfields | |||
NH (Northern Harrier) | 08:40:00 | 1 | Flying Perched | Light | Immature | •stubble agriculture•roadsides | |||
AK (American Kestrel) | 08:50:00 | 1 | Flying Perched | Adult | Female | •stubble agriculture•roadsides•dirt agriculture | |||
GE (Golden Eagle) | 09:15:00 | 1 | Flying Perched | Adult | •roadsides•hayfields | ||||
RT (Red-tailed Hawk) | 09:20:00 | 1 | Perched | Light | Immature | •roadsides•fallow agriculture•hayfields | |||
NH (Northern Harrier) | 09:30:00 | 1 | Flying | Light | Adult | Female | •developed•roadsides•stubble agriculture | ||
NH (Northern Harrier) | 09:35:00 | 1 | Flying | Light | Adult | •roadsides•grassland•hayfields | |||
RT (Red-tailed Hawk) | 09:40:00 | 1 | Perched | Light | Adult | •stubble agriculture•developed | |||
AK (American Kestrel) | 09:50:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture | |||
AK (American Kestrel) | 09:50:00 | 1 | Flying Perched | Adult | Female | •roadsides•stubble agriculture | |||
NH (Northern Harrier) | 09:50:00 | 1 | Flying | Light | Adult | Male | •roadsides•stubble agriculture•animal agriculture | ||
RT (Red-tailed Hawk) | 10:05:00 | 1 | Perched | Light | Adult | •developed•stubble agriculture•roadsides | |||
AK (American Kestrel) | 10:10:00 | 1 | Perched | Adult | Male | •stubble agriculture•developed•roadsides | |||
NH (Northern Harrier) | 10:15:00 | 1 | Flying | Light | Adult | Male | •dirt agriculture•developed•animal agriculture•roadsides | ||
PR (Prairie Falcon) | 10:15:00 | 1 | Perched | •roadsides•developed•dirt agriculture | |||||
AK (American Kestrel) | 10:20:00 | 1 | Perched | •roadsides•stubble agriculture | |||||
ML (Merlin) | 10:25:00 | 1 | Flying Perched | Light | •stubble agriculture•developed•roadsides | ||||
BE (Bald Eagle) | 10:35:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian•grassland | ||||
SS (Sharp-shinned Hawk) | 10:40:00 | 1 | Flying Perched | Immature | •developed•grassland•roadsides | ||||
ML (Merlin) | 11:15:00 | 1 | Perched | Dark | •grassland•roadsides | ||||
RT (Red-tailed Hawk) | 11:30:00 | 1 | Flying Perched | Light | Adult | •roadsides•stubble agriculture | |||
RT (Red-tailed Hawk) | 11:45:00 | 1 | Perched | Light | •roadsides•stubble agriculture | ||||
RT (Red-tailed Hawk) | 11:50:00 | 1 | Perched | Dark | •roadsides•grassland•developed | ||||
RT (Red-tailed Hawk) | 11:55:00 | 1 | Perched | Light | •roadsides•developed•grassland | ||||
RT (Red-tailed Hawk) | 12:05:00 | 2 | Perched | Light | •developed•grassland•animal agriculture | ||||
AK (American Kestrel) | 12:15:00 | 1 | Perched | Adult | Male | •grassland•developed•roadsides | |||
AK (American Kestrel) | 12:15:00 | 1 | Perched | Adult | Male | •grassland•developed•roadsides | |||
AK (American Kestrel) | 12:20:00 | 2 | Flying Perched | •roadsides•shrubland•green agriculture | |||||
AK (American Kestrel) | 12:25:00 | 1 | Flying Perched | Adult | Male | •developed•roadsides•animal agriculture | |||
NH (Northern Harrier) | 12:30:00 | 2 | Flying | Immature | •roadsides•grassland•developed | ||||
NH (Northern Harrier) | 12:30:00 | 1 | Flying | •grassland | |||||
SS (Sharp-shinned Hawk) | 12:40:00 | 1 | Flying Perched | •roadsides•stubble agriculture | |||||
AK (American Kestrel) | 12:45:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•grassland | |||
AK (American Kestrel) | 12:45:00 | 1 | Flying | •roadsides•grassland | |||||
AK (American Kestrel) | 12:50:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•developed | |||
AK (American Kestrel) | 13:10:00 | 1 | Flying | •roadsides•animal agriculture•shrubland | |||||
RL (Rough-legged Hawk) | 13:15:00 | 1 | Flying Perched | Light | Adult | Male | •roadsides•stubble agriculture•grassland | ||
AK (American Kestrel) | 13:25:00 | 1 | Flying | •roadsides•stubble agriculture•shrubland | |||||
RT (Red-tailed Hawk) | 13:25:00 | 1 | Perched | Light | •roadsides•stubble agriculture•shrubland | ||||
FH (Ferruginous Hawk) | 13:30:00 | 1 | Perched | Light | Adult | •roadsides•grassland | |||
AK (American Kestrel) | 13:35:00 | 1 | Adult | Female | •roadsides•grassland | ||||
AK (American Kestrel) | 13:35:00 | 1 | Adult | Female | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 13:40:00 | 1 | Perched | Light | Immature | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 13:40:00 | 1 | Perched | Light | Immature | •roadsides•grassland | |||
BE (Bald Eagle) | 13:45:00 | 2 | Perched | Immature | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 14:20:00 | 2 | Flying | Immature | •wetland/pond/marsh/riparian•forested | ||||
BE (Bald Eagle) | 14:20:00 | 2 | Adult | •wetland/pond/marsh/riparian | |||||
BE (Bald Eagle) | 14:20:00 | 2 | Perched | Immature | •wetland/pond/marsh/riparian | ||||
NH (Northern Harrier) | 14:35:00 | 1 | Flying | Light | •wetland/pond/marsh/riparian•grassland | ||||
FH (Ferruginous Hawk) | 14:40:00 | 1 | Perched | Light | Adult | •roadsides•grassland•wetland/pond/marsh/riparian | |||
AK (American Kestrel) | 14:45:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•developed | |||
AK (American Kestrel) | 14:55:00 | 1 | Perched | Adult | Female | •roadsides•grassland•developed | |||
AK (American Kestrel) | 14:55:00 | 1 | Perched | •roadsides•grassland | |||||
RT (Red-tailed Hawk) | 15:00:00 | 1 | Perched | •roadsides•developed•grassland | |||||
RT (Red-tailed Hawk) | 15:05:00 | 1 | Perched | Light | Adult | •roadsides•developed•grassland•wetland/pond/marsh/riparian | |||
PR (Prairie Falcon) | 15:10:00 | 1 | Flying Perched | •roadsides•developed•grassland | |||||
Survey totals by species
Species | Total Count |
---|---|
PR (Prairie Falcon) | 4 |
AK (American Kestrel) | 21 |
NH (Northern Harrier) | 9 |
GE (Golden Eagle) | 1 |
RT (Red-tailed Hawk) | 14 |
ML (Merlin) | 2 |
BE (Bald Eagle) | 9 |
SS (Sharp-shinned Hawk) | 2 |
RL (Rough-legged Hawk) | 1 |
FH (Ferruginous Hawk) | 2 |
Total | 65 |