WRS Survey Summary
[Login] to see full survey details.Route | Boulder Reservoir to Rabbit Mountain, CO (1264) |
Location | Colorado, USA |
Survey date | 2024-12-14 |
Survey ID | 1985 |
Survey Conditions
Survey Date: 2024-12-14 | Start Time: 08:00:00 | End Time: 15:10:00 |
---|---|---|
Temperature | 2.2 (C) | 10.6 (C) |
Cloud Cover | 5 (%) | 65 (%) |
Visibility | 25 (km) | 25 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 2: 6-11 km/h (4-7 mph) | 2: 6-11 km/h (4-7 mph) |
Wind Direction | SW | N |
Water | Mostly open | Mostly open |
Snow Depth | 0 (in) | 0 (in) |
Observer 1 | Ajit Antony | |
Observer 2 | Liza Antony | |
Observer 3 | ||
Observer 4 | ||
Notes | Unseasonably warm. All RTHA could be identified as Eastern borealis subspecies, except ones too distant, or just seen as a silhouette. Every distant raptor was confirmed as to species/age/sex using a 20-60x spotting 'scope. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
RT (Red-tailed Hawk) | 08:00:00 | 2 | Perched | Light | •roadsides•developed•fallow agriculture | ||||
AK (American Kestrel) | 08:05:00 | 1 | Perched | Adult | Female | •roadsides•developed•fallow agriculture | |||
BE (Bald Eagle) | 08:05:00 | 1 | Flying Perched | Adult | •roadsides•developed•fallow agriculture | ||||
BE (Bald Eagle) | 08:10:00 | 1 | Perched | Adult | •roadsides•developed•fallow agriculture | ||||
AK (American Kestrel) | 08:20:00 | 1 | Perched | Adult | Female | •roadsides•developed•fallow agriculture | |||
RT (Red-tailed Hawk) | 08:35:00 | 1 | Perched | Light | Adult | •roadsides•developed•grassland | |||
AK (American Kestrel) | 08:45:00 | 1 | Perched | Adult | Male | •roadsides•grassland•developed•fallow agriculture | |||
RT (Red-tailed Hawk) | 08:55:00 | 1 | Perched | Light | •roadsides•shrubland•wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 09:00:00 | 1 | Flying Perched | Immature | •roadsides•stubble agriculture•grassland•wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 09:00:00 | 1 | Flying Perched | Immature | •roadsides•grassland•wetland/pond/marsh/riparian•stubble agriculture | ||||
BE (Bald Eagle) | 09:00:00 | 1 | Flying Perched | Immature | •roadsides•stubble agriculture•grassland•wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 09:00:00 | 1 | Flying Perched | Immature | •roadsides•grassland•wetland/pond/marsh/riparian•stubble agriculture | ||||
RT (Red-tailed Hawk) | 09:05:00 | 1 | Perched | Light | •developed | ||||
RT (Red-tailed Hawk) | 09:05:00 | 1 | Perched | Light | •developed | ||||
FH (Ferruginous Hawk) | 09:10:00 | 1 | Perched | Light | Adult | •wetland/pond/marsh/riparian•grassland | |||
RT (Red-tailed Hawk) | 09:25:00 | 1 | Perched | Light | Adult | •roadsides•grassland•animal agriculture | |||
AK (American Kestrel) | 09:30:00 | 1 | Perched | Adult | Male | •roadsides•grassland•animal agriculture•developed | |||
RT (Red-tailed Hawk) | 09:35:00 | 1 | Perched | Light | Adult | •developed•grassland | |||
FH (Ferruginous Hawk) | 09:40:00 | 1 | Perched | Light | Adult | Male | •dirt agriculture | ||
AK (American Kestrel) | 09:50:00 | 1 | Perched | Adult | Male | •roadsides•grassland | |||
AK (American Kestrel) | 09:50:00 | 1 | Flying Perched | •grassland•wetland/pond/marsh/riparian•developed | |||||
RT (Red-tailed Hawk) | 09:50:00 | 1 | Perched | Light | •grassland | ||||
AK (American Kestrel) | 10:00:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 10:10:00 | 1 | Perched | Light | •grassland•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 10:25:00 | 1 | Perched | Light | •roadsides•developed•grassland | ||||
RT (Red-tailed Hawk) | 10:35:00 | 1 | Perched | Light | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 10:35:00 | 1 | Perched | Light | •grassland•developed | ||||
AK (American Kestrel) | 10:40:00 | 1 | Flying Perched | Adult | Female | •developed•grassland | |||
RT (Red-tailed Hawk) | 10:40:00 | 1 | Perched | •grassland•developed | |||||
AK (American Kestrel) | 10:45:00 | 1 | Perched | Adult | Male | •roadsides•unspecified agriculture•animal agriculture•fallow agriculture | |||
BE (Bald Eagle) | 10:45:00 | 1 | Perched | Immature | grassland | ||||
BE (Bald Eagle) | 10:45:00 | 2 | Perched | Adult | grassland | ||||
RL (Rough-legged Hawk) | 10:50:00 | 1 | Perched | Light | •grassland | ||||
NH (Northern Harrier) | 10:55:00 | 1 | Flying | Light | Immature | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 10:55:00 | 1 | Perched | Light | •grassland | ||||
RT (Red-tailed Hawk) | 11:15:00 | 1 | Perched | Light | •grassland•forested | ||||
RT (Red-tailed Hawk) | 11:20:00 | 1 | Perched | Light | •roadsides•developed•grassland | ||||
RT (Red-tailed Hawk) | 11:20:00 | 1 | Light | •roadsides•developed•grassland | |||||
BE (Bald Eagle) | 11:30:00 | 2 | Perched | Adult | •developed•roadsides•grassland•wetland/pond/marsh/riparian | ||||
FH (Ferruginous Hawk) | 11:45:00 | 1 | Perched | Light | Adult | •wetland/pond/marsh/riparian•grassland | |||
RT (Red-tailed Hawk) | 11:55:00 | 1 | Perched | Light | Adult | •roadsides•developed•animal agriculture•grassland | |||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Perched | Light | Adult | •grassland•developed | |||
RT (Red-tailed Hawk) | 12:05:00 | 1 | Perched | •roadsides•developed•grassland | |||||
RT (Red-tailed Hawk) | 12:30:00 | 1 | Perched | Light | •roadsides•grassland | ||||
AK (American Kestrel) | 12:35:00 | 1 | Perched | Adult | Male | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 12:40:00 | 1 | Perched | Light | Adult | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 12:50:00 | 1 | Perched | Light | •roadsides•grassland•developed | ||||
RT (Red-tailed Hawk) | 12:50:00 | 1 | Perched | Light | Adult | •grassland•developed | |||
RT (Red-tailed Hawk) | 12:50:00 | 1 | Light | •grassland•developed | |||||
RT (Red-tailed Hawk) | 13:00:00 | 2 | Perched | Light | •grassland•animal agriculture | ||||
BE (Bald Eagle) | 13:05:00 | 2 | Perched | Adult | •roadsides•grassland | ||||
GE (Golden Eagle) | 13:05:00 | 2 | Perched | Adult | •roadsides•grassland | ||||
BE (Bald Eagle) | 13:10:00 | 1 | Perched | Adult | •grassland•roadsides | ||||
GE (Golden Eagle) | 13:10:00 | 1 | Perched | Adult | •grassland | ||||
RT (Red-tailed Hawk) | 13:10:00 | 1 | Perched | Light | •grassland | ||||
AK (American Kestrel) | 13:25:00 | 1 | Perched | •roadsides•grassland•animal agriculture | |||||
FH (Ferruginous Hawk) | 13:30:00 | 1 | Perched | Light | Adult | •roadsides•grassland•animal agriculture | |||
RT (Red-tailed Hawk) | 13:35:00 | 1 | Perched | Light | •roadsides•developed•forested | ||||
AK (American Kestrel) | 13:40:00 | 1 | Perched | Adult | Female | •roadsides•grassland•developed | |||
BE (Bald Eagle) | 14:05:00 | 1 | Perched | Adult | •roadsides•grassland | ||||
FH (Ferruginous Hawk) | 14:05:00 | 1 | Perched | Light | Adult | Male | •roadsides•grassland | ||
AK (American Kestrel) | 14:10:00 | 1 | Perched | •roadsides•grassland | |||||
RT (Red-tailed Hawk) | 14:10:00 | 1 | Light | Adult | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 14:15:00 | 1 | Perched | Light | •roadsides•grassland | ||||
AK (American Kestrel) | 14:20:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland | |||
BE (Bald Eagle) | 14:25:00 | 1 | Flying Perched | Adult | •roadsides•developed•grassland | ||||
BE (Bald Eagle) | 14:30:00 | 1 | Flying Perched | Adult | •roadsides•developed•grassland | ||||
BE (Bald Eagle) | 14:30:00 | 1 | Perched | Immature | •roadsides•developed•grassland | ||||
FH (Ferruginous Hawk) | 14:35:00 | 1 | Perched | Light | Adult | Male | •roadsides•developed•grassland | ||
BE (Bald Eagle) | 14:40:00 | 1 | Flying Perched | Adult | •shrubland•grassland | ||||
RT (Red-tailed Hawk) | 14:40:00 | 1 | Flying Perched | Light | Immature | •shrubland•grassland | |||
RT (Red-tailed Hawk) | 14:55:00 | 1 | Perched | Light | Adult | •grassland | |||
AK (American Kestrel) | 15:00:00 | 1 | Adult | Male | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 15:00:00 | 1 | Perched | Light | Immature | •roadsides•grassland•developed | |||
Survey totals by species
Species | Total Count |
---|---|
RT (Red-tailed Hawk) | 35 |
AK (American Kestrel) | 15 |
BE (Bald Eagle) | 19 |
FH (Ferruginous Hawk) | 6 |
RL (Rough-legged Hawk) | 1 |
NH (Northern Harrier) | 1 |
GE (Golden Eagle) | 3 |
Total | 80 |