WRS Survey Summary
[Login] to see full survey details.| Route | South and East Boulder, CO (1266) |
| Location | Colorado, USA |
| Survey date | 2024-12-01 |
| Survey ID | 1965 |
Survey Conditions
| Survey Date: 2024-12-01 | Start Time: 09:10:00 | End Time: 16:10:00 |
|---|---|---|
| Temperature | 3.3 (C) | 10 (C) |
| Cloud Cover | 7 (%) | 0 (%) |
| Visibility | 40 (km) | 40 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 1: 1-5 km/h (1-3 mph) | 0: less than 1km/h (Calm) |
| Wind Direction | SW | --- |
| Water | Open | Open |
| Snow Depth | 1 (in) | 1 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | Seasonably cool, temperature 30°F, mostly sunny, minimal wind from the SW. All the RTHA (except for those extremely distant ones) were of the Eastern borealis subspecies except as mentioned. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| AK (American Kestrel) | 09:15:00 | 1 | Flying Perched | Adult | Female | •developed•roadsides | |||
| RT (Red-tailed Hawk) | 09:20:00 | 2 | Flying Perched | Light | Adult | •roadsides•wetland/pond/marsh/riparian•animal agriculture | |||
| AK (American Kestrel) | 09:35:00 | 1 | Perched | Adult | Female | •roadsides•forested•developed | |||
| AK (American Kestrel) | 09:50:00 | 1 | Perched | Adult | Male | •shrubland•roadsides | |||
| RT (Red-tailed Hawk) | 10:10:00 | 1 | Perched | Light | •grassland | ||||
| RT (Red-tailed Hawk) | 10:20:00 | 1 | Perched | Light | •developed•forested | ||||
| BE (Bald Eagle) | 10:35:00 | 1 | Perched | Adult | •grassland•developed | ||||
| AK (American Kestrel) | 10:45:00 | 1 | Flying Perched | Adult | Male | •roadsides•shrubland•developed | |||
| RT (Red-tailed Hawk) | 10:50:00 | 1 | Perched | Light | •roadsides•stubble agriculture•developed | ||||
| RT (Red-tailed Hawk) | 11:00:00 | 1 | Perched | Light | •stubble agriculture•roadsides | ||||
| RT (Red-tailed Hawk) | 11:05:00 | 2 | Perched | Light | •stubble agriculture | ||||
| AK (American Kestrel) | 11:15:00 | 1 | Perched | Adult | Male | •roadsides•wetland/pond/marsh/riparian•developed | |||
| RT (Red-tailed Hawk) | 11:30:00 | 1 | Flying | Light | Adult | •roadsides•forested | |||
| AK (American Kestrel) | 11:45:00 | 1 | Perched | Adult | Female | •roadsides•stubble agriculture•animal agriculture | |||
| AK (American Kestrel) | 11:50:00 | 1 | Perched | Adult | Male | •animal agriculture•roadsides | |||
| NH (Northern Harrier) | 11:50:00 | 1 | Flying | Light | Adult | Male | •roadsides•developed•grassland | ||
| BE (Bald Eagle) | 12:00:00 | 2 | Perched | Adult | •wetland/pond/marsh/riparian•grassland | ||||
| RT (Red-tailed Hawk) | 12:00:00 | 2 | Flying Perched | Light | •wetland/pond/marsh/riparian•developed | ||||
| RT (Red-tailed Hawk) | 12:45:00 | 2 | Perched | Light | •developed•grassland•roadsides | ||||
| RT (Red-tailed Hawk) | 13:00:00 | 1 | Perched | Light | •grassland | ||||
| RT (Red-tailed Hawk) | 13:00:00 | 1 | Perched | Light | •grassland | ||||
| FH (Ferruginous Hawk) | 13:05:00 | 1 | Perched | Light | Immature | •grassland•roadsides | |||
| RT (Red-tailed Hawk) | 13:10:00 | 1 | Flying Perched | Light | Adult | •roadsides•developed•grassland | |||
| AK (American Kestrel) | 13:20:00 | 1 | Perched | Adult | Male | •roadsides•developed | |||
| AK (American Kestrel) | 13:35:00 | 1 | Perched | Adult | Male | •roadsides•developed | |||
| AK (American Kestrel) | 13:40:00 | 1 | Flying Perched | Adult | Male | ||||
| AK (American Kestrel) | 13:50:00 | 1 | Flying Perched | Adult | Female | •grassland•roadsides | |||
| AK (American Kestrel) | 14:05:00 | 1 | Perched | •grassland•roadsides | |||||
| FH (Ferruginous Hawk) | 14:15:00 | 1 | Perched | Light | Adult | •roadsides•grassland | |||
| AK (American Kestrel) | 14:20:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| AK (American Kestrel) | 14:25:00 | 1 | Perched | Adult | Female | •roadsides•grassland | |||
| BE (Bald Eagle) | 14:25:00 | 1 | Flying | Immature | •roadsides•dirt agriculture | ||||
| BE (Bald Eagle) | 14:30:00 | 1 | Flying | Immature | •roadsides•dirt agriculture | ||||
| RT (Red-tailed Hawk) | 14:35:00 | 1 | Perched | Light | •roadsides•dirt agriculture | ||||
| RT (Red-tailed Hawk) | 14:40:00 | 1 | Flying Perched | Light | Adult | •roadsides•developed | |||
| RT (Red-tailed Hawk) | 14:45:00 | 1 | Perched | Light | •developed | ||||
| RT (Red-tailed Hawk) | 14:50:00 | 1 | Perched | Light | Adult | •roadsides•developed•animal agriculture | |||
| RT (Red-tailed Hawk) | 14:50:00 | 1 | Perched | Light | •developed•roadsides•animal agriculture | ||||
| RT (Red-tailed Hawk) | 14:55:00 | 1 | Perched | Light | •developed | ||||
| RT (Red-tailed Hawk) | 15:00:00 | 2 | Perched | Light | •developed•grassland | ||||
| RT (Red-tailed Hawk) | 15:10:00 | 1 | Perched | Light | •green agriculture•grassland | ||||
| RT (Red-tailed Hawk) | 15:15:00 | 1 | Perched | •green agriculture | |||||
| AK (American Kestrel) | 15:20:00 | 1 | Perched | Adult | Male | •roadsides•developed•roadsides | |||
| RT (Red-tailed Hawk) | 15:20:00 | 1 | Perched | Light | Adult | •green agriculture•roadsides•stubble agriculture | |||
| AK (American Kestrel) | 15:30:00 | 1 | Flying Perched | Adult | Male | •developed•grassland | |||
| RT (Red-tailed Hawk) | 15:30:00 | 2 | Light | •grassland | |||||
| RT (Red-tailed Hawk) | 15:30:00 | 1 | Flying | Light | •developed | ||||
| AK (American Kestrel) | 15:35:00 | 1 | Flying Perched | Adult | Male | •roadsides•developed•grassland | |||
| RT (Red-tailed Hawk) | 15:40:00 | 1 | Perched | Light | •roadsides•stubble agriculture•developed | ||||
| AK (American Kestrel) | 15:45:00 | 1 | Perched | Adult | Female | •roadsides•stubble agriculture•developed | |||
| RT (Red-tailed Hawk) | 15:55:00 | 1 | Perched | Light | Adult | •roadsides•dirt agriculture | |||
| FH (Ferruginous Hawk) | 16:00:00 | 1 | Perched | Light | Adult | •roadsides•developed•dirt agriculture•stubble agriculture | |||
| BE (Bald Eagle) | 16:05:00 | 1 | Perched | Adult | •roadsides•stubble agriculture | ||||
Survey totals by species
| Species | Total Count |
|---|---|
| AK (American Kestrel) | 18 |
| RT (Red-tailed Hawk) | 32 |
| BE (Bald Eagle) | 6 |
| NH (Northern Harrier) | 1 |
| FH (Ferruginous Hawk) | 3 |
| Total | 60 |
