WRS Survey Summary
[Login] to see full survey details.Route | Rocky Mountain Arsenal NWR to Barr Lake and west of DIA, CO (1267) |
Location | Colorado, USA |
Survey date | 2024-02-18 |
Survey ID | 1861 |
Survey Conditions
Survey Date: 2024-02-18 | Start Time: 08:50:00 | End Time: 15:30:00 |
---|---|---|
Temperature | 2 (C) | 12 (C) |
Cloud Cover | 55 (%) | 90 (%) |
Visibility | 18 (km) | 18 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 2: 6-11 km/h (4-7 mph) | 2: 6-11 km/h (4-7 mph) |
Wind Direction | W | S |
Water | Mostly open | Mostly open |
Snow Depth | 0 (in) | 0 (in) |
Observer 1 | Ajit Antony | |
Observer 2 | Liza Antony | |
Observer 3 | ||
Observer 4 | ||
Notes | Unseasonably warm. Our survey was postponed from yesterday to today because of a few inches of snow 2 nights before. The highlights were 4 Prairie Falcon, 1 Prairie Merlin, 6 Ferruginous Hawk, 1 Krider's Hawk, and 1 Harlan's Hawk. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
BE (Bald Eagle) | 09:00:00 | 3 | Flying Perched | Adult | •wetland/pond/marsh/riparian•grassland | ||||
BE (Bald Eagle) | 09:00:00 | 3 | Perched | Immature | •wetland/pond/marsh/riparian•grassland | ||||
BE (Bald Eagle) | 09:05:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian•grassland | ||||
BE (Bald Eagle) | 09:15:00 | 1 | Perched | Adult | •grassland | ||||
AK (American Kestrel) | 09:20:00 | 1 | Flying Perched | •grassland | |||||
NH (Northern Harrier) | 09:20:00 | 1 | Flying | Immature | •grassland | ||||
RT (Red-tailed Hawk) | 09:25:00 | 1 | Flying Perched | Intermediate | •grassland | ||||
BE (Bald Eagle) | 09:45:00 | 2 | Perched | Adult | •grassland•wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 09:45:00 | 2 | Perched | Adult | •grassland•wetland/pond/marsh/riparian | ||||
FH (Ferruginous Hawk) | 09:50:00 | 1 | Perched | Light | Adult | •grassland | |||
BE (Bald Eagle) | 09:55:00 | 1 | Perched | Adult | •grassland | ||||
BE (Bald Eagle) | 09:55:00 | 1 | Perched | Immature | •grassland•developed | ||||
FH (Ferruginous Hawk) | 10:00:00 | 1 | Flying | Light | Immature | •grassland | |||
AK (American Kestrel) | 10:05:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 10:05:00 | 1 | Flying Perched | Light | •grassland | ||||
RT (Red-tailed Hawk) | 10:10:00 | 1 | Flying Perched | Light | •grassland | ||||
RT (Red-tailed Hawk) | 10:35:00 | 2 | Soaring | ||||||
RT (Red-tailed Hawk) | 10:35:00 | 2 | Soaring | Light | Immature | forested | |||
RT (Red-tailed Hawk) | 10:40:00 | 1 | Flying Perched | Light | Immature | •roadsides•grassland•shrubland | |||
RT (Red-tailed Hawk) | 10:40:00 | 3 | Flying Perched | Light | Adult | ||||
RT (Red-tailed Hawk) | 10:40:00 | 2 | Soaring | ||||||
NH (Northern Harrier) | 10:45:00 | 1 | Flying | Immature | |||||
AK (American Kestrel) | 10:50:00 | 1 | Perched | •roadsides | |||||
RT (Red-tailed Hawk) | 10:55:00 | 1 | Perched | Light | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 11:00:00 | 1 | Perched | Light | •grassland•developed | ||||
RT (Red-tailed Hawk) | 11:00:00 | 4 | Soaring | Light | Adult | ||||
AK (American Kestrel) | 11:10:00 | 1 | Perched | Adult | Male | •roadsides•grassland•shrubland | |||
RT (Red-tailed Hawk) | 11:10:00 | 1 | Flying Perched | Light | Immature | •roadsides•grassland•shrubland | |||
FH (Ferruginous Hawk) | 11:30:00 | 1 | Perched | Light | Immature | •roadsides•stubble agriculture | |||
RT (Red-tailed Hawk) | 11:30:00 | 1 | Flying Perched | Light | Adult | •roadsides•stubble agriculture | |||
AK (American Kestrel) | 11:40:00 | 1 | Flying Perched | •roadsides•stubble agriculture | |||||
BE (Bald Eagle) | 11:45:00 | 1 | Perched | Adult | •developed•grassland | ||||
FH (Ferruginous Hawk) | 11:55:00 | 1 | Perched | Light | •dirt agriculture | ||||
BE (Bald Eagle) | 12:00:00 | 1 | Perched | Adult | •roadsides•stubble agriculture | ||||
BE (Bald Eagle) | 12:00:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Perched | Light | Adult | •roadsides•stubble agriculture | |||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Perched | Light | •wetland/pond/marsh/riparian | ||||
BE (Bald Eagle) | 12:05:00 | 1 | Soaring | Immature | |||||
CH (Cooper's Hawk) | 12:05:00 | 1 | Soaring | ||||||
NH (Northern Harrier) | 12:05:00 | 1 | Soaring | ||||||
AK (American Kestrel) | 12:10:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
AK (American Kestrel) | 12:10:00 | 1 | Perched | Adult | Female | •roadsides•grassland•stubble agriculture | |||
RT (Red-tailed Hawk) | 12:20:00 | 2 | Perched | •grassland | |||||
PR (Prairie Falcon) | 12:30:00 | 1 | Soaring | Adult | Female | ||||
PR (Prairie Falcon) | 12:35:00 | 1 | Soaring | Adult | Female | ||||
RT (Red-tailed Hawk) | 12:35:00 | 1 | Soaring | Light | |||||
AK (American Kestrel) | 12:40:00 | 1 | Perched | Adult | Female | •roadsides•dirt agriculture | |||
NH (Northern Harrier) | 12:45:00 | 1 | Perched | Immature | |||||
RT (Red-tailed Hawk) | 12:45:00 | 1 | Perched | Light | •grassland | ||||
RT (Red-tailed Hawk) | 12:50:00 | 1 | Flying Perched | Light | Adult | •grassland | |||
RT (Red-tailed Hawk) | 13:00:00 | 1 | Flying Perched | Light | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 13:10:00 | 1 | Perched | Light | •roadsides•grassland | ||||
AK (American Kestrel) | 13:15:00 | 1 | Flying | •roadsides•stubble agriculture•green agriculture | |||||
PR (Prairie Falcon) | 13:20:00 | 1 | Perched | Adult | Female | •roadsides•grassland | |||
RT (Red-tailed Hawk) | 13:25:00 | 1 | Flying Perched | Light | Adult | •grassland | |||
AK (American Kestrel) | 13:30:00 | 1 | Perched | •developed | |||||
AK (American Kestrel) | 13:30:00 | 1 | Flying Perched | Adult | Female | •roadsides•grassland•developed | |||
AK (American Kestrel) | 13:35:00 | 1 | Perched | Adult | Male | •developed•grassland | |||
RT (Red-tailed Hawk) | 13:45:00 | 2 | Flying Soaring | Adult | •grassland | ||||
BE (Bald Eagle) | 14:05:00 | 2 | Flying Perched | Immature | •wetland/pond/marsh/riparian | ||||
PR (Prairie Falcon) | 14:10:00 | 1 | Soaring | ||||||
RT (Red-tailed Hawk) | 14:10:00 | 1 | Soaring | ||||||
AK (American Kestrel) | 14:35:00 | 1 | Perched | •roadsides•grassland | |||||
FH (Ferruginous Hawk) | 14:35:00 | 1 | Perched | Light | Adult | •roadsides•developed | |||
AK (American Kestrel) | 14:50:00 | 2 | Adult | Male | •roadsides•developed | ||||
AK (American Kestrel) | 14:50:00 | 1 | Perched | Adult | Female | •roadsides•developed | |||
AK (American Kestrel) | 14:55:00 | 1 | Perched | Adult | Male | •roadsides•developed•grassland | |||
RT (Red-tailed Hawk) | 14:55:00 | 1 | Perched | Light | Adult | •roadsides•developed•grassland | |||
RT (Red-tailed Hawk) | 14:55:00 | 1 | Flying Perched | Light | •grassland | ||||
ML (Merlin) | 15:05:00 | 1 | Perched | Light | •roadsides•grassland | ||||
RT (Red-tailed Hawk) | 15:10:00 | 1 | Perched | Light | •roadsides•grassland | ||||
AK (American Kestrel) | 15:15:00 | 1 | Flying | •grassland•developed | |||||
RT (Red-tailed Hawk) | 15:15:00 | 1 | Light | •roadsides•grassland | |||||
FH (Ferruginous Hawk) | 15:20:00 | 1 | Perched | Light | •grassland | ||||
RT (Red-tailed Hawk) | 15:20:00 | 1 | Perched | •grassland | |||||
RT (Red-tailed Hawk) | 15:25:00 | 1 | Perched | Light | •roadsides•grassland | ||||
Survey totals by species
Species | Total Count |
---|---|
BE (Bald Eagle) | 20 |
AK (American Kestrel) | 18 |
NH (Northern Harrier) | 4 |
RT (Red-tailed Hawk) | 40 |
FH (Ferruginous Hawk) | 6 |
CH (Cooper's Hawk) | 1 |
PR (Prairie Falcon) | 4 |
ML (Merlin) | 1 |
Total | 94 |