WRS Survey Summary
[Login] to see full survey details.| Route | Pine Island area, New York (1127) |
| Location | New York, USA |
| Survey date | 2022-02-11 |
| Survey ID | 1369 |
Survey Conditions
| Survey Date: 2022-02-11 | Start Time: 09:50:00 | End Time: 17:50:00 |
|---|---|---|
| Temperature | 3 (C) | 8 (C) |
| Cloud Cover | 85 (%) | 35 (%) |
| Visibility | 8 (km) | 12 (km) |
| Precipitation | 1: Haze or Fog | 1: Haze or Fog |
| Wind Speed | 2: 6-11 km/h (4-7 mph) | 4: 20-28 km/h (13-18 mph) |
| Wind Direction | SW | S |
| Water | Mostly Frozen | Mostly Frozen |
| Snow Depth | 0 (in) | 0 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | The day started with Level 2 winds but by the afternoon the world gusts to (20 mph/32 km/h) Level 4. We stayed after sunset for 25 minutes to look for Short-eared Owl which we did not see. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| BV (Black Vulture) | 09:55:00 | 1 | Flying Perched | ||||||
| TV (Turkey Vulture) | 10:00:00 | 1 | Flying Perched | •developed | |||||
| RT (Red-tailed Hawk) | 10:25:00 | 1 | Flying Perched | Immature | •roadsides | ||||
| RT (Red-tailed Hawk) | 10:30:00 | 1 | Perched | Adult | |||||
| RT (Red-tailed Hawk) | 10:35:00 | 1 | Flying | •stubble agriculture•developed | |||||
| RT (Red-tailed Hawk) | 10:35:00 | 1 | Flying Perched | Adult | •forested•shrubland | ||||
| CH (Cooper's Hawk) | 10:50:00 | 1 | Flying Perched | Immature | •roadsides•wetland/pond/marsh/riparian | ||||
| NH (Northern Harrier) | 10:55:00 | 1 | Flying | Adult | Male | •stubble agriculture | |||
| RL (Rough-legged Hawk) | 10:55:00 | 2 | Flying Perched | Light | Adult | Female | •stubble agriculture•forested | ||
| RT (Red-tailed Hawk) | 10:55:00 | 1 | Flying Perched | Adult | •stubble agriculture | ||||
| RT (Red-tailed Hawk) | 11:15:00 | 1 | Flying | Adult | •forested•stubble agriculture | ||||
| BV (Black Vulture) | 11:20:00 | 1 | Flying | •forested | |||||
| TV (Turkey Vulture) | 11:30:00 | 1 | Flying | •forested•stubble agriculture | |||||
| RT (Red-tailed Hawk) | 11:35:00 | 1 | Flying | Immature | •developed•forested | ||||
| RT (Red-tailed Hawk) | 11:45:00 | 1 | Flying | •forested | |||||
| RT (Red-tailed Hawk) | 11:50:00 | 1 | Flying Perched | Adult | •forested•roadsides | ||||
| RT (Red-tailed Hawk) | 12:05:00 | 1 | Adult | ||||||
| RT (Red-tailed Hawk) | 12:10:00 | 3 | Soaring | ||||||
| RT (Red-tailed Hawk) | 12:10:00 | 3 | Soaring | ||||||
| RT (Red-tailed Hawk) | 12:20:00 | 1 | Flying | Adult | |||||
| RL (Rough-legged Hawk) | 12:45:00 | 1 | Flying | Light | Adult | Female | •green agriculture | ||
| RT (Red-tailed Hawk) | 12:55:00 | 1 | Flying Perched | Adult | |||||
| NH (Northern Harrier) | 13:00:00 | 1 | Flying | Immature | •green agriculture | ||||
| TV (Turkey Vulture) | 13:00:00 | 2 | Flying | •green agriculture | |||||
| NH (Northern Harrier) | 13:20:00 | 1 | Flying | Adult | Male | •stubble agriculture•forested | |||
| NH (Northern Harrier) | 13:25:00 | 1 | Flying | Immature | •stubble agriculture•forested | ||||
| BV (Black Vulture) | 13:30:00 | 2 | Soaring | ||||||
| RT (Red-tailed Hawk) | 13:40:00 | 1 | Flying | •stubble agriculture | |||||
| TV (Turkey Vulture) | 13:40:00 | 1 | Soaring | Adult | •stubble agriculture•forested | ||||
| AK (American Kestrel) | 13:45:00 | 1 | Perched | Adult | Male | •roadsides | |||
| NH (Northern Harrier) | 13:50:00 | 1 | Flying | Adult | Female | •stubble agriculture | |||
| NH (Northern Harrier) | 13:50:00 | 2 | Flying | ||||||
| TV (Turkey Vulture) | 13:55:00 | 2 | Soaring | •forested | |||||
| RL (Rough-legged Hawk) | 14:05:00 | 1 | Light | Adult | Female | •stubble agriculture•forested | |||
| RT (Red-tailed Hawk) | 14:25:00 | 1 | Perched | •stubble agriculture | |||||
| BV (Black Vulture) | 14:35:00 | 1 | Soaring | ||||||
| TV (Turkey Vulture) | 14:35:00 | 1 | Soaring | ||||||
| BV (Black Vulture) | 14:40:00 | 1 | Soaring | •shrubland | |||||
| TV (Turkey Vulture) | 14:40:00 | 2 | Soaring | Adult | •shrubland | ||||
| RT (Red-tailed Hawk) | 14:45:00 | 1 | Soaring | ||||||
| BV (Black Vulture) | 14:50:00 | 14 | |||||||
| BV (Black Vulture) | 14:50:00 | 3 | Soaring | ||||||
| TV (Turkey Vulture) | 14:50:00 | 2 | Soaring | ||||||
| BE (Bald Eagle) | 14:55:00 | 1 | Soaring | Adult | •wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 14:55:00 | 1 | Soaring | Adult | •shrubland | ||||
| RT (Red-tailed Hawk) | 15:00:00 | 1 | Perched | Adult | •roadsides | ||||
| RT (Red-tailed Hawk) | 15:00:00 | 1 | Perched | Adult | •roadsides | ||||
| TV (Turkey Vulture) | 15:00:00 | 2 | Soaring | ||||||
| AK (American Kestrel) | 15:15:00 | 1 | Perched | Adult | Male | •roadsides•green agriculture | |||
| NH (Northern Harrier) | 15:15:00 | 1 | Flying | Immature | Male | •green agriculture | |||
| RT (Red-tailed Hawk) | 15:15:00 | 1 | Perched | •developed•green agriculture | |||||
| RT (Red-tailed Hawk) | 15:15:00 | 1 | Perched | •developed•green agriculture | |||||
| RT (Red-tailed Hawk) | 15:25:00 | 1 | •stubble agriculture | ||||||
| RT (Red-tailed Hawk) | 15:25:00 | 1 | •stubble agriculture | ||||||
| TV (Turkey Vulture) | 15:45:00 | 1 | Soaring | ||||||
| RT (Red-tailed Hawk) | 15:50:00 | 1 | Flying Perched | Adult | •stubble agriculture•dirt agriculture | ||||
| RT (Red-tailed Hawk) | 16:00:00 | 1 | Perched | Immature | •roadsides | ||||
| RT (Red-tailed Hawk) | 16:10:00 | 1 | Perched | •roadsides•developed | |||||
| RT (Red-tailed Hawk) | 16:10:00 | 1 | Perched | Adult | •roadsides | ||||
| RT (Red-tailed Hawk) | 16:35:00 | 1 | Flying Perched | Adult | •roadsides•stubble agriculture | ||||
| RT (Red-tailed Hawk) | 16:45:00 | 1 | Perched | Adult | •roadsides•forested | ||||
| NH (Northern Harrier) | 17:05:00 | 1 | Flying | •stubble agriculture•shrubland | |||||
Survey totals by species
| Species | Total Count |
|---|---|
| BV (Black Vulture) | 23 |
| TV (Turkey Vulture) | 15 |
| RT (Red-tailed Hawk) | 33 |
| CH (Cooper's Hawk) | 1 |
| NH (Northern Harrier) | 9 |
| RL (Rough-legged Hawk) | 4 |
| AK (American Kestrel) | 2 |
| BE (Bald Eagle) | 2 |
| Total | 89 |
