WRS Survey Summary
[Login] to see full survey details.Route | Pine Island area, New York (1127) |
Location | New York, USA |
Survey date | 2021-02-17 |
Survey ID | 1116 |
Survey Conditions
Survey Date: 2021-02-17 | Start Time: 10:40:00 | End Time: 17:40:00 |
---|---|---|
Temperature | 4 (C) | 0 (C) |
Cloud Cover | 80 (%) | 85 (%) |
Visibility | 16 (km) | 16 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 3: 12-19 km/h (8-12 mph) | 0: less than 1km/h (Calm) |
Wind Direction | NW | --- |
Water | Partly frozen | Partly frozen |
Snow Depth | 8 (in) | 2 (in) |
Observer 1 | Ajit Antony | |
Observer 2 | Liza Antony | |
Observer 3 | ||
Observer 4 | ||
Notes | We did not go on Indiana Avenue as there was enough snow on the dirt farm road that we were concerned our sedan not be able to go through safely without getting stuck. There was no access to Cedar Swamp Road as there was a large pile of snow across the road. While we could go on Skinners Lane, again there was enough snow on Skinners Tract so that we could not bird there or on Iris Road. We stayed late at the east end of Celery Avenue (which is close to Indiana Road where we usually observe for SE – had snow on it) until 10 minutes after sunset to find SE but were unsuccessful. The first New York state sighting of Ferruginous Hawk was on January 16, 2021 and it had been seen almost daily until February 14, 2021. We did not see it today but Ken McDermott an excellent birder saw it https://ebird.org/checklist/S81844480 An immature GE which has been seen on and off in the area, but which we didn't see today was seen by 3 birders: https://ebird.org/checklist/S81850023 https://ebird.org/checklist/S81832476 https://ebird.org/checklist/S81839064 |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
BV (Black Vulture) | 10:50:00 | 2 | Flying | •developed | |||||
RT (Red-tailed Hawk) | 10:55:00 | 2 | Flying | Adult | •developed•forested | ||||
RT (Red-tailed Hawk) | 11:10:00 | 1 | Flying Perched | Adult | •roadsides•stubble agriculture | ||||
BE (Bald Eagle) | 11:15:00 | 1 | Flying | Immature | •stubble agriculture | ||||
TV (Turkey Vulture) | 11:15:00 | 1 | Soaring | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 11:30:00 | 1 | Perched | •forested•stubble agriculture | |||||
RT (Red-tailed Hawk) | 11:35:00 | 1 | Perched | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 11:40:00 | 2 | Flying | Adult | •stubble agriculture | ||||
BV (Black Vulture) | 11:45:00 | 2 | Soaring | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 11:45:00 | 1 | Flying | Immature | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 11:45:00 | 1 | Flying | Adult | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Flying | Adult | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Perched | Adult | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 12:00:00 | 1 | Flying | Immature | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 12:15:00 | 1 | Flying Perched | Immature | •stubble agriculture | ||||
BV (Black Vulture) | 12:25:00 | 1 | Soaring | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 12:40:00 | 3 | Flying | Adult | •dirt agriculture | ||||
RL (Rough-legged Hawk) | 13:10:00 | 1 | Flying Perched | Light | Adult | Female | •stubble agriculture | ||
RL (Rough-legged Hawk) | 13:15:00 | 1 | Perched | Light | Adult | Male | •dirt agriculture•stubble agriculture | ||
RT (Red-tailed Hawk) | 13:15:00 | 1 | Perched | •stubble agriculture | |||||
AK (American Kestrel) | 13:25:00 | 1 | Flying Perched | Adult | Male | •dirt agriculture•stubble agriculture | |||
RL (Rough-legged Hawk) | 13:35:00 | 1 | Flying Perched | Light | Adult | Female | •wetland/pond/marsh/riparian•forested | ||
RT (Red-tailed Hawk) | 13:55:00 | 1 | Perched | Immature | •dirt agriculture | ||||
BE (Bald Eagle) | 14:00:00 | 1 | Perched | Adult | •stubble agriculture | ||||
BE (Bald Eagle) | 14:00:00 | 1 | Flying Perched | Immature | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 14:00:00 | 1 | Perched | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 14:05:00 | 1 | Flying Perched | •stubble agriculture | |||||
RL (Rough-legged Hawk) | 14:10:00 | 1 | Flying Perched | Light | Adult | Female | •stubble agriculture | ||
RL (Rough-legged Hawk) | 14:10:00 | 1 | Flying Perched | Light | Adult | Male | •stubble agriculture | ||
RL (Rough-legged Hawk) | 14:20:00 | 1 | Flying Perched | Light | Adult | Male | •stubble agriculture | ||
RL (Rough-legged Hawk) | 14:20:00 | 1 | Flying | Dark | •stubble agriculture | ||||
RL (Rough-legged Hawk) | 14:25:00 | 1 | Perched | •stubble agriculture | |||||
RL (Rough-legged Hawk) | 14:35:00 | 2 | Flying Perched | Dark | •stubble agriculture | ||||
BE (Bald Eagle) | 14:40:00 | 1 | Flying | Immature | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 14:50:00 | 1 | Perched | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 14:55:00 | 1 | Soaring | •forested•developed | |||||
RT (Red-tailed Hawk) | 15:05:00 | 1 | Flying | •wetland/pond/marsh/riparian | |||||
RT (Red-tailed Hawk) | 15:10:00 | 1 | Perched | •wetland/pond/marsh/riparian | |||||
RT (Red-tailed Hawk) | 15:15:00 | 2 | Flying | Adult | •stubble agriculture•developed | ||||
RT (Red-tailed Hawk) | 15:20:00 | 1 | Soaring | •forested | |||||
RL (Rough-legged Hawk) | 15:30:00 | 1 | Light | •dirt agriculture | |||||
BE (Bald Eagle) | 15:50:00 | 1 | Flying | Immature | •stubble agriculture | ||||
RT (Red-tailed Hawk) | 15:50:00 | 1 | Perched | •wetland/pond/marsh/riparian | |||||
RL (Rough-legged Hawk) | 16:05:00 | 1 | Flying Perched | Light | •stubble agriculture•developed | ||||
RT (Red-tailed Hawk) | 16:30:00 | 1 | Perched | •wetland/pond/marsh/riparian | |||||
RT (Red-tailed Hawk) | 16:45:00 | 1 | Perched | Adult | •developed•roadsides | ||||
RT (Red-tailed Hawk) | 16:45:00 | 1 | Perched | •forested•stubble agriculture | |||||
RT (Red-tailed Hawk) | 16:45:00 | 1 | Perched | •stubble agriculture | |||||
RT (Red-tailed Hawk) | 17:30:00 | 1 | Perched | •forested•stubble agriculture | |||||
Survey totals by species
Species | Total Count |
---|---|
BV (Black Vulture) | 5 |
RT (Red-tailed Hawk) | 33 |
BE (Bald Eagle) | 5 |
TV (Turkey Vulture) | 1 |
RL (Rough-legged Hawk) | 12 |
AK (American Kestrel) | 1 |
Total | 57 |