WRS Survey Summary
[Login] to see full survey details.| Route | Bennett to Jackson Lake, CO (1316) |
| Location | Colorado, USA |
| Survey date | 2025-12-02 |
| Survey ID | 2234 |
Survey Conditions
| Survey Date: 2025-12-02 | Start Time: 07:40:00 | End Time: 16:30:00 |
|---|---|---|
| Temperature | -0.6 (C) | 8 (C) |
| Cloud Cover | 85 (%) | 95 (%) |
| Visibility | 20 (km) | 20 (km) |
| Precipitation | 0: None | 0: None |
| Wind Speed | 2: 6-11 km/h (4-7 mph) | 3: 12-19 km/h (8-12 mph) |
| Wind Direction | N | N |
| Water | Partly frozen | Partly frozen |
| Snow Depth | 0 (in) | 0 (in) |
| Observer 1 | Ajit Antony | |
| Observer 2 | Liza Antony | |
| Observer 3 | ||
| Observer 4 | ||
| Notes | The survey was done on the day before the first snowstorm of the season hit Denver and the surrounding areas. It was extremely overcast, so that by 2:30 PM MST it was like early dusk, and by 3:30 PM it was like mid-dusk. When we stopped on different dirt roads in farming areas 3 different men in trucks stopped to ask whether we were in trouble and wanted help. That was so nice. One of them told us that he sees a pair of Bald Eagle just beyond his farm. We saw one coyote. We tied our record for sighting Prairie Falcons on this route. We saw 7 this survey, as on 2/4/25, while the highest number we had seen before that was 6. | |
Survey Sightings
| Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
|---|---|---|---|---|---|---|---|---|---|
| NH (Northern Harrier) | 07:45:00 | 1 | Flying | Light | Immature | •roadsides•developed•stubble agriculture | |||
| PR (Prairie Falcon) | 07:55:00 | 1 | Flying Perched | Adult | •roadsides•stubble agriculture | ||||
| AK (American Kestrel) | 08:15:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•developed | |||
| AK (American Kestrel) | 08:15:00 | 1 | Flying Perched | Adult | Female | •roadsides•stubble agriculture | |||
| AK (American Kestrel) | 08:25:00 | 1 | Adult | Female | •roadsides•stubble agriculture | ||||
| NH (Northern Harrier) | 08:30:00 | 1 | Flying | Light | Immature | •roadsides•grassland•green agriculture•stubble agriculture | |||
| PR (Prairie Falcon) | 08:45:00 | 1 | Perched | Adult | Male | •stubble agriculture•developed | |||
| AK (American Kestrel) | 08:55:00 | 1 | Perched | Adult | Male | •stubble agriculture•developed•roadsides | |||
| AK (American Kestrel) | 09:15:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 09:20:00 | 1 | Flying | •roadsides•developed•stubble agriculture | |||||
| NH (Northern Harrier) | 09:25:00 | 1 | Flying | Light | Adult | Male | •green agriculture | ||
| RT (Red-tailed Hawk) | 09:30:00 | 1 | Perched | Light | Adult | •stubble agriculture•developed | |||
| AK (American Kestrel) | 09:35:00 | 1 | Perched | Adult | Male | •stubble agriculture•roadsides | |||
| AK (American Kestrel) | 09:35:00 | 1 | Flying Perched | •roadsides•stubble agriculture | |||||
| ML (Merlin) | 09:40:00 | 2 | Flying Perched | Light | •roadsides•stubble agriculture•grassland | ||||
| AK (American Kestrel) | 09:50:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•grassland | |||
| AK (American Kestrel) | 09:55:00 | 1 | Perched | Adult | Male | •roadsides•green agriculture•stubble agriculture | |||
| AK (American Kestrel) | 09:55:00 | 1 | Perched | Adult | Female | •roadsides•developed•green agriculture•stubble agriculture | |||
| PR (Prairie Falcon) | 10:00:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 10:15:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture | |||
| PR (Prairie Falcon) | 10:15:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 10:20:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 10:25:00 | 1 | Perched | Adult | Male | •roadsides•stubble agriculture•dirt agriculture | |||
| AK (American Kestrel) | 10:25:00 | 1 | Perched | Adult | Female | •roadsides•stubble agriculture•dirt agriculture | |||
| AK (American Kestrel) | 10:25:00 | 1 | Perched | Adult | Male | •green agriculture•stubble agriculture•roadsides | |||
| AK (American Kestrel) | 10:35:00 | 1 | Perched | Adult | Female | •roadsides•green agriculture•grassland | |||
| PR (Prairie Falcon) | 10:40:00 | 1 | Perched | Adult | •roadsides•green agriculture | ||||
| NH (Northern Harrier) | 10:45:00 | 1 | Flying | Light | Immature | •roadsides•green agriculture | |||
| AK (American Kestrel) | 10:50:00 | 1 | Flying Perched | Adult | Male | •roadsides•stubble agriculture•green agriculture | |||
| AK (American Kestrel) | 10:55:00 | 1 | Perched | Adult | Male | •stubble agriculture | |||
| PR (Prairie Falcon) | 10:55:00 | 1 | Perched | Adult | Female | •roadsides•stubble agriculture | |||
| AK (American Kestrel) | 11:05:00 | 1 | Adult | Female | •roadsides•stubble agriculture•grassland | ||||
| RT (Red-tailed Hawk) | 11:20:00 | 1 | Perched | Light | Adult | •roadsides•grassland•stubble agriculture | |||
| RT (Red-tailed Hawk) | 11:30:00 | 1 | Perched | Light | •grassland | ||||
| AK (American Kestrel) | 11:35:00 | 1 | Perched | Adult | Male | •roadsides•grassland•stubble agriculture | |||
| FH (Ferruginous Hawk) | 11:35:00 | 1 | Perched | Light | Adult | Male | •grassland | ||
| AK (American Kestrel) | 11:45:00 | 1 | Perched | Adult | Female | •roadsides•grassland•stubble agriculture | |||
| AK (American Kestrel) | 11:55:00 | 1 | Flying | •roadsides•grassland | |||||
| AK (American Kestrel) | 12:00:00 | 1 | Flying Perched | •roadsides•grassland•green agriculture | |||||
| AK (American Kestrel) | 12:00:00 | 1 | Flying Perched | •roadsides•grassland•green agriculture | |||||
| AK (American Kestrel) | 12:10:00 | 1 | Flying Perched | •roadsides•stubble agriculture | |||||
| AK (American Kestrel) | 12:15:00 | 1 | Flying Perched | Adult | Female | •roadsides•stubble agriculture | |||
| AK (American Kestrel) | 12:20:00 | 1 | Flying Perched | Adult | Female | •roadsides•developed•stubble agriculture | |||
| AK (American Kestrel) | 12:25:00 | 1 | Perched | Adult | Male | •roadsides•developed•grassland | |||
| AK (American Kestrel) | 12:30:00 | 1 | Perched | Adult | Male | •roadsides•grassland | |||
| BE (Bald Eagle) | 12:35:00 | 2 | Perched | Adult | •wetland/pond/marsh/riparian•grassland | ||||
| BE (Bald Eagle) | 12:35:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian•grassland | ||||
| RT (Red-tailed Hawk) | 12:50:00 | 1 | Perched | •roadsides | |||||
| RT (Red-tailed Hawk) | 12:55:00 | 1 | Perched | •roadsides | |||||
| RT (Red-tailed Hawk) | 13:00:00 | 1 | Perched | Intermediate | •roadsides | ||||
| AK (American Kestrel) | 13:35:00 | 1 | Perched | •roadsides | |||||
| AK (American Kestrel) | 13:35:00 | 1 | Perched | •roadsides•grassland | |||||
| AK (American Kestrel) | 13:40:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| RT (Red-tailed Hawk) | 13:45:00 | 1 | Perched | Light | •roadsides•grassland•developed | ||||
| NH (Northern Harrier) | 13:50:00 | 1 | Flying | Light | •roadsides•stubble agriculture | ||||
| RT (Red-tailed Hawk) | 13:50:00 | 1 | Flying | stubble agriculture | |||||
| AK (American Kestrel) | 13:55:00 | 1 | Perched | •roadsides•grassland•stubble agriculture | |||||
| NH (Northern Harrier) | 13:55:00 | 1 | Flying | Light | Adult | Male | •stubble agriculture | ||
| RT (Red-tailed Hawk) | 13:55:00 | 1 | Perched | Light | •stubble agriculture | ||||
| RT (Red-tailed Hawk) | 14:05:00 | 1 | Perched | Light | Adult | •roadsides•grassland•stubble agriculture | |||
| RT (Red-tailed Hawk) | 14:05:00 | 1 | Perched | Light | Adult | •roadsides•grassland•stubble agriculture | |||
| AK (American Kestrel) | 14:10:00 | 1 | Perched | •roadsides•stubble agriculture | |||||
| RT (Red-tailed Hawk) | 14:10:00 | 1 | Perched | •roadsides | |||||
| NH (Northern Harrier) | 14:15:00 | 1 | Perched | Light | Adult | Female | •roadsides•stubble agriculture | ||
| AK (American Kestrel) | 14:20:00 | 1 | Perched | Adult | Female | •roadsides•developed•grassland•hayfields | |||
| RT (Red-tailed Hawk) | 14:25:00 | 1 | Perched | Light | •roadsides•grassland•developed | ||||
| NH (Northern Harrier) | 14:35:00 | 1 | Flying Perched | Light | Immature | •roadsides•developed•stubble agriculture | |||
| AK (American Kestrel) | 14:40:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| AK (American Kestrel) | 14:45:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland•stubble agriculture | |||
| PR (Prairie Falcon) | 15:00:00 | 1 | Perched | Adult | •roadsides•grassland | ||||
| AK (American Kestrel) | 15:10:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| AK (American Kestrel) | 15:20:00 | 1 | Flying | Adult | Male | •roadsides•grassland | |||
| AK (American Kestrel) | 15:25:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| RT (Red-tailed Hawk) | 15:35:00 | 1 | Perched | Light | Adult | •roadsides•grassland•developed | |||
| AK (American Kestrel) | 15:40:00 | 1 | Flying Perched | Adult | Male | •roadsides•grassland | |||
| BE (Bald Eagle) | 15:55:00 | 2 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
| BE (Bald Eagle) | 15:55:00 | 1 | Perched | Immature | •wetland/pond/marsh/riparian•grassland | ||||
| AK (American Kestrel) | 16:15:00 | 1 | Perched | Adult | Male | •grassland | |||
| RT (Red-tailed Hawk) | 16:20:00 | 1 | Light | Adult | •roadsides•grassland•hayfields | ||||
| RT (Red-tailed Hawk) | 16:25:00 | 1 | Flying | •grassland | |||||
Survey totals by species
| Species | Total Count |
|---|---|
| NH (Northern Harrier) | 8 |
| PR (Prairie Falcon) | 7 |
| AK (American Kestrel) | 43 |
| RT (Red-tailed Hawk) | 16 |
| ML (Merlin) | 2 |
| FH (Ferruginous Hawk) | 1 |
| BE (Bald Eagle) | 6 |
| Total | 83 |
