WRS Survey Summary
[Login] to see full survey details.Route | Grant County GOEA route E |
Location | Wisconsin, USA |
Survey date | 2022-01-15 |
Survey ID | 1304 |
Survey Conditions
Survey Date: 2022-01-15 | Start Time: 09:40:00 | End Time: 13:10:00 |
---|---|---|
Temperature | -10.6 (C) | -6.7 (C) |
Cloud Cover | 0 (%) | 0 (%) |
Visibility | 16 (km) | 16 (km) |
Precipitation | 0: None | 0: None |
Wind Speed | 2: 6-11 km/h (4-7 mph) | 1: 1-5 km/h (1-3 mph) |
Wind Direction | NE | NE |
Water | Mostly open | Mostly open |
Snow Depth | 4 (in) | 4 (in) |
Observer 1 | David Moffat | |
Observer 2 | Ann Moffat | |
Observer 3 | ||
Observer 4 | ||
Notes | National Eagle Center Wintering Golden Eagle Survey. Beautiful day. Not as windy as expected. |
Survey Sightings
Species | Time | Count | Behavior | Morph | Age | Sex | Habitat | ||
---|---|---|---|---|---|---|---|---|---|
RT (Red-tailed Hawk) | 09:55:00 | 1 | Perched | Adult | •stubble agriculture•forested | ||||
RT (Red-tailed Hawk) | 10:00:00 | 1 | Perched | Adult | •forested | ||||
RT (Red-tailed Hawk) | 10:05:00 | 2 | Perched | Adult | •hayfields•forested | ||||
RT (Red-tailed Hawk) | 10:10:00 | 1 | Perched | Adult | •forested | ||||
RT (Red-tailed Hawk) | 10:15:00 | 1 | Flying | Adult | •forested | ||||
RT (Red-tailed Hawk) | 10:15:00 | 1 | Flying | •forested | |||||
BE (Bald Eagle) | 10:25:00 | 1 | Soaring | Adult | •stubble agriculture | ||||
BE (Bald Eagle) | 10:30:00 | 2 | Flying | Immature | •forested•stubble agriculture | ||||
BE (Bald Eagle) | 10:40:00 | 1 | Flying | Adult | •stubble agriculture•forested | ||||
RT (Red-tailed Hawk) | 10:40:00 | 1 | Flying | Adult | •hayfields•forested | ||||
RT (Red-tailed Hawk) | 10:50:00 | 1 | Perched | Adult | •hayfields•forested | ||||
RT (Red-tailed Hawk) | 10:55:00 | 1 | Perched | Adult | •roadsides•stubble agriculture | ||||
BE (Bald Eagle) | 11:00:00 | 1 | Flying | Immature | •wetland/pond/marsh/riparian | ||||
RL (Rough-legged Hawk) | 11:00:00 | 1 | Flying Perched | Light | Adult | •wetland/pond/marsh/riparian | |||
RT (Red-tailed Hawk) | 11:00:00 | 1 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 11:00:00 | 2 | Perched | Adult | •wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 11:05:00 | 1 | Perched | Adult | •animal agriculture•roadsides | ||||
RL (Rough-legged Hawk) | 11:10:00 | 1 | Perched | Light | Adult | •roadsides•wetland/pond/marsh/riparian | |||
RT (Red-tailed Hawk) | 11:15:00 | 1 | Flying Perched | Adult | •animal agriculture•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 11:15:00 | 1 | Perched | Adult | •animal agriculture | ||||
RT (Red-tailed Hawk) | 11:20:00 | 1 | Perched | Adult | •forested | ||||
RT (Red-tailed Hawk) | 11:25:00 | 1 | Perched | Immature | •fallow agriculture•roadsides•forested | ||||
RT (Red-tailed Hawk) | 11:30:00 | 2 | Perched | Adult | •animal agriculture•roadsides•wetland/pond/marsh/riparian | ||||
RT (Red-tailed Hawk) | 11:30:00 | 1 | Perched | Adult | •roadsides•stubble agriculture•forested | ||||
ML (Merlin) | 11:40:00 | 1 | Perched | Adult | •animal agriculture | ||||
BE (Bald Eagle) | 11:55:00 | 1 | Soaring | Immature | •stubble agriculture•forested | ||||
GE (Golden Eagle) | 11:55:00 | 1 | Soaring | Immature | •stubble agriculture•forested | ||||
RL (Rough-legged Hawk) | 12:10:00 | 1 | Perched | Dark | Adult | •roadsides•forested | |||
RT (Red-tailed Hawk) | 12:10:00 | 1 | Perched | Immature | •forested•roadsides | ||||
BE (Bald Eagle) | 12:15:00 | 1 | Perched | Adult | •animal agriculture | ||||
BE (Bald Eagle) | 12:15:00 | 4 | Perched | Immature | •animal agriculture | ||||
RT (Red-tailed Hawk) | 12:15:00 | 2 | Flying | Adult | •forested | ||||
BE (Bald Eagle) | 12:20:00 | 2 | Soaring | Adult | •forested | ||||
BE (Bald Eagle) | 12:20:00 | 1 | Soaring | Immature | •forested | ||||
BE (Bald Eagle) | 12:20:00 | 1 | Perched | Immature | •forested | ||||
AK (American Kestrel) | 12:30:00 | 1 | Perched | Adult | Female | •roadsides | |||
RT (Red-tailed Hawk) | 12:30:00 | 2 | Flying | Adult | •stubble agriculture•forested | ||||
RT (Red-tailed Hawk) | 12:30:00 | 1 | Flying Perched | Adult | •roadsides•forested | ||||
RT (Red-tailed Hawk) | 12:30:00 | 1 | Perched | Adult | •forested | ||||
RL (Rough-legged Hawk) | 12:35:00 | 1 | Flying Perched | Light | Adult | •hayfields•forested | |||
RT (Red-tailed Hawk) | 12:35:00 | 2 | Flying Perched | Adult | •stubble agriculture•forested | ||||
Survey totals by species
Species | Total Count |
---|---|
RT (Red-tailed Hawk) | 30 |
BE (Bald Eagle) | 15 |
RL (Rough-legged Hawk) | 4 |
ML (Merlin) | 1 |
GE (Golden Eagle) | 1 |
AK (American Kestrel) | 1 |
Total | 52 |